Royner Greene
Alma Mater:
Class of:
1929
Hometown:
Renovo, PA
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
14-8 | 8-4 | 2nd | EIBL | DNP | ||
16-9 | 9-3 | 2nd | EIBL | DNP | ||
11-15 | 5-7 | EIBL | DNP | |||
18-7 | 7-5 | T-3rd | EIBL | DNP | ||
20-5 | 10-2 | 2nd | EIBL | DNP | ||
16-9 | 8-4 | 3rd | EIBL | DNP | ||
9-12 | 6-6 | T-3rd | EIBL | DNP | ||
17-7 | 12-3 | 1st | NCAA (0-2) | |||
10-13 | 8-6 | 5th | DNP | |||
11-13 | 8-6 | 4th | DNP | |||
4-19 | 2-12 | 8th | DNP | |||
11-11 | 5-9 | T-6th | DNP | |||
8-15 | 4-10 | T-6th | DNP | |||
North Park | 11-8 | DNP | ||||
North Park | 10-8 | DNP | ||||
North Park | 8-13 | DNP | ||||
North Park | 7-16 | DNP | ||||
North Park | 11-10 | DNP | ||||
North Park | 9-11 | DNP | ||||
North Park | 15-7 | DNP |
* Won Ivy League playoff with Princeton.
- 20-Year Coaching Record: 236-216 (.522) overall
- 165-143 (.536) in 13 years at Cornell
- 71-73 (.493) in seven years at North Park (IL)
- 92-77 (.544) in EIBL/Ivy League
- 0-2 (.000) in NCAA Tournament