George Raveling
Alma Mater:
Class of:
Hometown:
Hogan Heights, PA
High School:
St. Michael's High School
- NABC national coach of the year in 1992
- Assistant coach at Villanova under Jack Kraft for six seasons from 1963-64 through 1968-69, and at Maryland under Lefty Driesell for three seasons from 1969-70 through 1971-72
- College career statistics under Alex Severance (9.8 ppg, 12.1 rpg, 47 FG%, 60.2 FT%)
- Selected by the Philadelphia Warriors in eighth round of 1960 NBA draft
- Final Top 25 Rankings (two: AP/UPI/USA)--1983 (NR/NR/24) and 1992 (8/7/11)
- All-Americans (two): Washington State's Don Collins (1980) and southern California's Harold Miner (1992).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
6-20 | 2-12 | 8th | Pac-8 | DNP | ||
8-21 | 3-11 | T-7th | Pac-8 | DNP | ||
10-16 | 1-13 | 8th | Pac-8 | DNP | ||
18-8 | 8-6 | 5th | Pac-8 | DNP | ||
19-8 | 8-6 | T-3rd | Pac-8 | DNP | ||
16-11 | 7-7 | T-3rd | Pac-8 | DNP | ||
18-9 | 10-8 | T-4th | DNP | |||
22-6 | 14-4 | 3rd | NCAA (0-1) | |||
10-17 | 3-15 | 10th | DNP | |||
16-14 | 10-8 | 5th | DNP | |||
23-7 | 14-4 | 2nd | NCAA (1-1) | |||
13-15 | 6-12 | T-7th | DNP | |||
21-11 | 10-8 | T-5th | NCAA (0-1) | |||
20-12 | 10-8 | 6th | NCAA (0-1) | |||
9-19 | 4-14 | 10th | DNP | |||
7-21 | 5-13 | T-8th | DNP | |||
10-22 | 2-16 | 10th | DNP | |||
12-16 | 6-12 | T-7th | DNP | |||
19-10 | 10-8 | T-3rd | NCAA (0-1) | |||
24-6 | 15-3 | 2nd | NCAA (1-1) | |||
18-12 | 9-9 | T-5th | NIT (2-1) | |||
16-12 | 9-9 | 7th | NIT (0-1) |
* Record does not reflect a forfeit victory awarded from Oregon State.
- 22-Year Coaching Record: 336-292 (.535) overall
- 167-136 (.551) in 11 years at Washington State
- 54-38 (.587) in three years at Iowa
- 115-118 (.494) in eight years at southern California
- 140-178 (.440) in Pacific-8/Pacific-10 Conference (80-94 with Washington State/60-84 with USC)
- 26-28 (.481) in Big Ten Conference
- 2-4 (.333) in Pacific-10 Tournament (with USC)
- 2-6 (.250) in NCAA Tournament
- 2-2 (.500) in NIT