Gary Edwards
Virginia Wesleyan
- Guided Indiana (PA) to 2002 NCAA Division II Tournament semifinals
- Won two Pennsylvania State Athletic Conference Tournament championships (2000 and 2002)
- Won 1995 Big South Tournament championship
- Charleston southern's all-time winningest coach
- Assistant coach at Virginia Wesleyan under Don Forsyth for three seasons from 1979-80 through 1981-82, and at Hofstra under Dick Berg for two seasons in 1982-83 and 1983-84.
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Atlantic Christian | 12-16 | |||||
Atlantic Christian | 25-10 | Carolinas | NAIA (1-1) | |||
Atlantic Christian | 25-9 | NAIA (0-1) | ||||
17-12 | DNP | |||||
12-16 | DNP | |||||
11-17 | DNP | |||||
9-19 | DNP | |||||
16-14 | DNP | |||||
12-15 | DNP | |||||
10-17 | DNP | |||||
19-10 | DNP | |||||
15-13 | DNP | |||||
Indiana (PA) | 15-12 | 7-5 | T-2nd | PSAC (West) | DNP | |
Indiana (PA) | 19-9 | 7-5 | 4th | PSAC (West) | DNP | |
Indiana (PA) | 22-5 | 10-2 | 2nd | PSAC (West) | DNP | |
Indiana (PA) | 25-8 | 8-4 | 3rd | PSAC (West) | DII (3-1) | |
Indiana (PA) | 17-10 | 8-4 | 2nd | PSAC (West) | DNP | |
Indiana (PA) | 28-5 | 9-3 | T-1st | PSAC (West) | DII (3-1) | |
Indiana (PA) | 16-11 | 5-7 | 5th | PSAC (West) | DNP | |
Indiana (PA) | 21-10 | 7-5 | 3rd | PSAC (West) | DNP | |
Indiana (PA) | 24-9 | 8-4 | T-1st | PSAC (West) | DII (1-1) | |
Indiana (PA) | 19-9 | 7-5 | T-3rd | PSAC (West) | DNP | |
Francis Marion (SC) | 9-19 | 5-11 | T-3rd | PBC (North) | DNP | |
Francis Marion (SC) | 12-16 | 6-14 | T-8th | Peach Belt | DNP | |
Francis Marion (SC) | 16-12 | 9-11 | T-5th | Peach Belt | DNP | |
Francis Marion (SC) | 18-10 | 10-8 | 3rd | PBC (East) | DNP | |
Francis Marion (SC) | 16-11 | 9-9 | T-3rd | PBC (East) | DNP |
- 27-Year Coaching Record: 460-324 (.587) overall
- 62-35 (.639) in three years at Atlantic Christian College (NC)/now known as Barton
- 121-133 (.476) in nine years at Charleston southern
- 206-88 (.701) in 10 years at Indiana (PA)
- 71-68 (.511) in first five years at Francis Marion (SC)
- 65-63 (.508) in Big South Conference
- 76-44 (.633) in Pennsylvania State Athletic Conference
- 39-53 (.424) in Peach Belt Conference
- 7-8 (.467) in Big South Tournament
- 7-3 (.700) in NCAA Division II Tournament
- 1-2 (.333) in NAIA Tournament