Dale Brown
Alma Mater:
Minot State (ND)
Class of:
Hometown:
Minot, ND
- Guided Louisiana State to Final Four appearances in 1981 (4th) and 1986 (T-3rd)
- Second-winningest coach in SEC history (behind Adolph Rupp) in both overall and SEC games
- Led the Tigers to 15 consecutive postseason tournaments (1979 through 1993)
- Coach of 1980 SEC Tournament champion
- Louisiana State's all-time winningest coach
- Assistant coach at Utah State under Ladell Andersen for five seasons from 1966-67 through 1970-71, and at Washington State under Marv Harshman for one season in 1971-72
- Final Top 20 Rankings (seven: AP/UPI/USA)--1979 (7/9), 1980 (3/2), 1981 (4/4), 1985 (20/19/NR), 1986 (NR/NR/5), 1987 (NR/NR/10), 1990 (19/NR/NR) and 1992 (25/NR/25)
- All-Americans (five): Howard Carter (1982 and 1983), Al Green (1979), Chris Jackson (1989 and 1990), Rudy Macklin (1980 and 1981) and Shaquille O'Neal (1991 and 1992).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
14-10 | 9-9 | 5th | DNP | |||
12-14 | 6-12 | 8th | DNP | |||
10-16 | 6-12 | 7th | DNP | |||
12-14 | 5-13 | 9th | DNP | |||
15-12 | 8-10 | 5th | DNP | |||
18-9 | 12-6 | 2nd | DNP | |||
23-6 | 14-4 | 1st | NCAA (1-1) | |||
26-6 | 14-4 | 2nd | NCAA (2-1) | |||
31-5 | 17-1 | 1st | NCAA (3-2) | |||
14-14 | 11-7 | T-4th | NIT (0-1) | |||
19-13 | 10-8 | T-2nd | NIT (0-1) | |||
18-11 | 11-7 | T-3rd | NCAA (0-1) | |||
19-10 | 13-5 | 1st | NCAA (0-1) | |||
26-12 | 9-9 | T-5th | NCAA (4-1) | |||
24-15 | 8-10 | T-6th | NCAA (3-1) | |||
16-14 | 10-8 | T-4th | NCAA (0-1) | |||
20-12 | 11-7 | T-4th | NCAA (0-1) | |||
23-9 | 12-6 | T-2nd | NCAA (1-1) | |||
20-10 | 13-5 | T-1st | NCAA (0-1) | |||
21-10 | 12-4 | 2nd | SEC (West) | NCAA (1-1) | ||
22-10 | 9-7 | 2nd | SEC (West) | NCAA (0-1) | ||
11-16 | 5-11 | 5th | SEC (West) | DNP | ||
12-15 | 6-10 | 5th | SEC (West) | DNP | ||
12-17 | 4-12 | 6th | SEC (West) | DNP | ||
10-20 | 3-13 | 6th | SEC (West) | DNP |
- 25-Year Coaching Record: 448-301 (.598) at Louisiana State
- 238-200 (.543) in Southeastern Conference
- 12-18 (.400) in SEC Tournament
- 15-14 (.517) in NCAA Tournament
- 0-2 (.000) in NIT