William "Speedy" Morris
Alma Mater:
Class of:
Hometown:
Philadelphia, PA
High School:
Roman Catholic High School
- La Salle's all-time winningest coach guided the Explorers to a runner-up finish in 1987 NIT
- Won four Metro Atlantic Athletic Conference Tournament championships (1988, 1989, 1990 and 1992)
- Compiled a 43-17 record (.717) as the women's coach for La Salle in two seasons in 1984-85 and 1985-86.
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
20-13 | 10-4 | 2nd | NIT (4-1) | |||
24-10 | 14-0 | 1st | NCAA (0-1) | |||
26-6 | 13-1 | 1st | NCAA (0-1) | |||
30-2 | 16-0 | 1st | MAAC (South) | NCAA (1-1) | ||
19-10 | 12-4 | T-1st | NIT (0-1) | |||
20-11 | 12-4 | 2nd | NCAA (0-1) | |||
14-13 | 9-5 | 3rd | MCC | DNP | ||
11-16 | 4-6 | 5th | MCC | DNP | ||
13-14 | 7-7 | 6th | MCC | DNP | ||
6-24 | 3-13 | T-5th | A10 (West) | DNP | ||
10-17 | 5-11 | T-5th | A10 (West) | DNP | ||
9-18 | 5-11 | T-4th | A10 (West) | DNP | ||
13-15 | 8-8 | 3rd | A10 (West) | DNP | ||
11-17 | 5-11 | 5th | A10 (West) | DNP | ||
12-17 | 5-11 | 8th | DNP |
- 15-Year Coaching Record: 238-203 (.540) at La Salle
- 77-13 (.856) in Metro Atlantic Athletic Conference
- 20-18 (.526) in Midwestern Collegiate Conference
- 31-65 (.323) in Atlantic 10 Conference
- 13-2 (.867) in MAAC Tournament
- 0-3 (.000) in MCC Tournament
- 2-6 (.250) in Atlantic 10 Tournament
- 1-4 (.200) in NCAA Tournament
- 4-2 (.667) in NIT