Father Knows Best: Tinkle Twinkles as Shooting Star Playing Under Father
Tres Tinkle (averaging 17.7 ppg and 7.2 rpg in Oregon State career) isn't on Pistol Pete point-production plateau, but is one of the top scorers in NCAA history as a son playing for his father (Wayne). Where will Tinkles finish among the most successful father-son, coach-player combinations in NCAA annals? Their worksheet together resembles the modest marks manufactured by the Houstons (Tennessee) and Berrys (San Jose State) more than the the regal records registered by the McDermotts (Creighton) and Drews (Valparaiso). For what it's worth, Tres will rank one-two with coach Tony Bennett of defending NCAA champion Virginia as best lefthanded player on the following list of luminaries:
Rank | Coach/Father | School(s) | Record | Player/Son | Pos. | Son's Career Summary Under Father |
---|---|---|---|---|---|---|
1. | Greg McDermott | Creighton | 107-38 | Doug McDermott | F | Doug was three-time NCAA first-Team All-American from 2011-12 through 2013-14 after originally signing with old MVC rival Northern Iowa. As a sophomore and junior, he was MVC MVP before earning same award when Bluejays moved to the Big East Conference. |
2. | Press Maravich | Louisiana State | 49-35 | Pete Maravich | G | Pete, a three-time unanimous NCAA first-team All-American, became the NCAA's career record holder for total points (3,667 in three years from 1967-68 through 1969-70) and scoring average (44.2 ppg). In his senior season, the Tigers had their highest SEC finish (2nd) and only postseason tournament appearance (NIT) in a 24-year span from 1955 through 1978. |
3. | Wade Houston | Tennessee | 60-68 | Allan Houston | G | Allan, a four-time All-SEC first-team selection, averaged more than 20 ppg each of his four seasons en route to becoming the Volunteers' all-time leading scorer (2,801 points from 1989-90 through 1992-93). They participated in the NIT in his freshman and junior campaigns. |
4. | Bill Berry | San Jose State | 46-41 | Ricky Berry | G-F | Ricky, after playing his freshman season with Oregon State, averaged 21 ppg, 5.6 rpg and 3.2 apg for the Spartans from 1985-86 through 1987-88 en route to becoming their all-time leading scorer (1,767 points). He was a three-time All-Big West Conference first-team selection. |
5. | Dick Acres | Oral Roberts | 47-34 | Mark Acres | C | Dick coached his sons (including Jeff) from midway through the 1982-83 campaign through 1984-85. Mark, a three-time All-Midwestern City Conference first-team selection, averaged 18.5 ppg and 9.6 rpg and shot 56.4% from the floor. Mark was a two-time Midwestern City MVP who led the Titans in scoring and rebounding all four seasons. ORU participated in the 1984 NCAA Tournament. |
6. | Homer Drew | Valparaiso | 88-36 | Bryce Drew | G | Bryce, who averaged 17.7 ppg, 5.2 apg and 1.5 spg from 1994-95 through 1997-98 en route to becoming the school's all-time leader in scoring and assists, was the Mid-Continent Conference MVP his last two seasons. The Crusaders won the MCC regular-season and league tournament championships all four years. |
7. | Dick Bennett | Wisconsin-Green Bay | 87-34 | Tony Bennett | G | Tony, a three-time All-Mid-Continent Conference first-team selection, averaged 19.4 ppg and 5.1 apg from 1988-89 through 1991-92, finishing as UWGB's all-time leading scorer (2,285 points). He holds the NCAA career record for highest three-point field-goal percentage (.497/minimum of 200 made) and won the Frances Pomeroy Award his senior year as the nation's top player shorter than six feet tall. The Phoenix won the 1991 MCC Tournament and 1992 regular-season title. |
8. | Ron Hunter | Georgia State | 65-35 | R.J. Hunter | G | R.J. became the most prolific freshman scorer in Panthers history, averaging 17 ppg in 2012-13. Finished his three-year career with averages of 18.4 ppg and 4.8 rpg before declaring early for the NBA draft. |
9. | Sonny Allen | SMU/Nevada-Reno | 64-48 | Billy Allen | G | Billy averaged 13.1 ppg and 8.2 apg in 1981-82 and 1982-83 after transferring from SMU. The two-time All-Big Sky Conference selection set a UNR single-season record with 8.6 apg as a junior when he was a second-team choice before moving up to first-team status the next year. Billy led the SWC in assists as a freshman in 1978-79 (9 apg) and sophomore in 1979-80 (9.1 apg). He also paced the Mustangs in free-throw percentage both years. In his sophomore season, SMU tied its highest win total (16) in a 15-year span from 1967-68 through 1981-82. |
10. | Steve Alford | UCLA | 96-45 | Bryce Alford | G | Won nearly 2/3 of games from 2013-14 through 2016-17 when Bryce averaged 13.7 ppg, 2.8 rpg and 3.9 apg. As part of the Alfords boosting the Bruins back to national prominence, Bryce supplied school-record nine three-pointers at Colorado. |
11. | Jerry Tarkanian | UNLV | 77-19 | Danny Tarkanian | G | Danny led the Rebels in assists and steals each of his three seasons from 1981-82 through 1983-84 after transferring from Dixie Junior College (Utah). The All-Pacific Coast Athletic Association second-team selection finished second in the nation with 8.5 apg as a senior. UNLV participated in the NIT in 1982 and NCAA Tournament in 1983 and 1984. The Rebels captured the PCAA regular-season championship in 1983 and 1984. |
12. | Fred A. Enke | Arizona | 60-18 | Fred W. Enke | G | Fred W., a future NFL quarterback, was a three-time All-Border Conference first-team selection from 1945-46 through 1947-48. The Wildcats participated in the 1946 NIT after their first of three consecutive league championships. |
Ricky Berry, Allan Houston and Tony Bennett each averaged more than 20 points per game in at least two seasons in six-year span from 1986-87 through 1991-92. Last season, Tres Tinkle and Detroit dynamo Antoine Davis joined the following list of highest single-season scoring averages for a son playing under his father:
- Pete Maravich (44.5 ppg as Louisiana State senior in 1969-70)
- Pete Maravich (44.2 ppg as Louisiana State junior in 1968-69)
- Pete Maravich (43.8 ppg as Louisiana State sophomore in 1967-68)
- Doug McDermott (26.7 ppg as Creighton senior in 2013-14)
- Greg Goorjian (26.1 ppg as Loyola Marymount senior in 1982-83)
- Antoine Davis (26.1 ppg as Detroit freshman in 2018-19)
- Antoine Davis (24.3 ppg as Detroit sophomore in 2019-20)
- Ricky Berry (24.2 ppg as San Jose State senior in 1987-88)
- Billy Baron (24.1 ppg as Canisius senior in 2013-14)
- Allan Houston (23.7 ppg as Tennessee sophomore in 1990-91)
- Doug McDermott (23.2 ppg as Creighton junior in 2012-13)
- Doug McDermott (22.9 ppg as Creighton sophomore in 2011-12)
- Allan Houston (22.3 ppg as Tennessee senior in 1992-93)
- Tony Bennett (21.5 ppg as Wisconsin-Green Bay junior in 1990-91)
- Allan Houston (21.1 ppg as Tennessee junior in 1991-92)
- Mark Acres (20.8 ppg as Oral Roberts junior in 1983-84)
- Tres Tinkle (20.8 ppg as Oregon State junior in 2018-19)
- Tee Trotter (20.5 ppg as Maryland-Eastern Shore junior in 2002-03)
- Allan Houston (20.3 ppg as Tennessee freshman in 1989-90)
- Ricky Berry (20.2 ppg as San Jose State junior in 1986-87)
- Tony Bennett (20.2 ppg as Wisconsin-Green Bay senior in 1991-92)