Transferring Tally Talent: Lutete's Scoring Outburst is Christian Thing to Do
November 19th, 2019 - 14:44
Former Radford guard Christian Lutete joined a distinguished category when he erupted for 51 points with UMass-Lowell at LIU early this season. Following is a chronological list of transfers who set a university single-game scoring record at NCAA Division I level after previously playing for, signing with or attending another four-year school since the generally accepted start of the modern era of college basketball in early 1950s:
| Transfer Player | DI School | Summary of Single-Game Scoring Mark | Original Four-Year College(s) |
|---|---|---|---|
| Elgin Baylor | Seattle | 60 points vs. Portland on 1-30-58 | College of Idaho 55 |
| Phillip "Red" Murrell | Drake | 51 vs. Houston on 3-3-58 | attended Missouri but left campus at Thanksgiving in 1951 and joined U.S. Army |
| Frank Burgess | Gonzaga | 52 vs. UC Davis on 1-26-61 | Arkansas-Pine Bluff |
| Simmie Hill | West Texas State | 42 vs. Texas-El Paso on 1-27-68 | Wichita State 66 |
| Larry Fogle | Canisius | 55 vs. St. Peter's on 2-9-74 | Southwestern Louisiana 73 |
| Bob McCurdy | Richmond | 53 vs. Appalachian State on 2-26-75 | Virginia 72 |
| Marshall Rogers | Pan American | 58 vs. Texas Lutheran on 2-16-76 | Kansas 73 |
| Larry Bird | Indiana State | 49 vs. Wichita State on 2-25-79 | Indiana 75 |
| Kevin Magee | UC Irvine | 46 vs. Loyola Marymount on 12-15-81 | briefly attended Southeastern Louisiana, Houston and College of Ozarks (Ark.) but never played for any of them |
| Scott Haffner | Evansville | 65 vs. Dayton on 2-18-89 | Illinois 85 |
| Greg "Bo" Kimble | Loyola Marymount | 54 vs. St. Joseph's on 1-4-90 | Southern California 86 |
| Von McDade | Milwaukee | 50 vs. Illinois on 12-3-90 | Oklahoma State 89 |
| Kevin Bradshaw | U.S. International | 72 vs. Loyola Marymount on 1-5-91 | Bethune-Cookman 84-85 |
| Andy Kennedy | UAB | 41 vs. St. Louis on 1-13-91 | North Carolina State 87 |
| Tony Dunkin | Coastal Carolina | 43 vs. UNC Asheville on 2-15-93 | Jacksonville 89 |
| Ed Gray | California | 48 vs. Washington State on 2-22-97 | Tennessee 94 |
| Detric Golden | Troy State | 45 vs. Jacksonville on 2-5-00 | Memphis State 98 |
| Brandon Wood | Valparaiso | 39 vs. Georgia Southern on 11-27-09 | Southern Illinois 08 |
| Corey Hawkins | UC Davis | 40 vs. Hawaii on 1-19-13 | Arizona State 11 |
| Gabe Levin | Long Beach State | 45 vs. UC Davis in 2OT on 2-3-18 | Loyola Marymount 14 |
| Christian Lutete | UMass-Lowell | 51 vs. Long Island on 11-8-19 | Radford 16-17 |
