Leaving Academy: Military Separation & Hoops Transition to "Civilian" Life
Could Air Force have closed in on its first NCAA Tournament appearance since 2006 and first-ever playoff victory if USAF scoring average leaders the past two seasons didn't transfer to ACC members (Clemson's Jake Heidbreder and California's Rytis Petraitis)? The Falcons also lost transfers to Lipscomb, UNC Wilmington and Northern Colorado in the last couple of years while former Falcon Joe Octave was Stony Brook's top scorer in the early going this season.
Lunatic liberals leaving support of law enforcement is much more pronounced than basketball players departing an academy. No word yet as to whether autonomous zone CHAZ/CHOP (whatever acronym idealistic scholars label idyllic experimental enterprise these days) has designated its "summer-of-love" transfer patriot that "Lawless in Seattle" misguided moronic mayor can block-party defend. But Jalen Rucker, after entering the transfer portal, chose to return to Army as one of the top three-point shooting specialists in the East. Thus, he didn't join the following relatively short list of transfers from a military academy:
Transfer Player | Pos. | Military Academy | Transfer School(s) |
---|---|---|---|
Nate Bailey | F | Navy 86 | Pittsburgh 88-89 |
Eli Bebout | F | Air Force 66-67 | Wyoming 69 |
Coleton Benson | G | Army 23 | Texas State 24 |
Montez Blair | G | Navy 10 | Cornell 14 |
Zach Bohannon | F | Air Force 10-11 | Wisconsin 13-14 |
Kellan Boylan | G-F | Air Force 23-24 | Lipscomb 25 |
James Butler | F | Navy 17 | Drexel 19-21 |
Derrick Canada | G | Army 88-90 | Iona 92 |
Ben Caton | G | Air Force | Utah 96-97 |
Tre' Coggins | G | Air Force 13-14 | Cal State Fullerton 16-17 |
Bill Cole | F | Air Force 71 | Colorado 73-74 |
Branden Conrad | G | Navy 05-06 | South Carolina 08-09 |
Jared Dillinger | G | Air Force 04-05 | Hawaii 07-08 |
Steve Emt | F | Army 91 | Connecticut 94 |
Scott Etnyre | G | Air Force 64-65 | Utah 67 |
Neal Fenton | G | Navy 86-87 | Lehigh 89-90 |
Alfred Forbes | F | Army 95-96 | Wofford 97-99 |
Kevin Fricka | C | Army 92 | Harvard 94-95 |
Bill Frohliger | F | Navy 51 | Butler 55 |
Djuan Graham | G | Navy 88-89 | Florida A&M 91-92 |
Corbin Green | F | Air Force 23-24 | Texas Tech 25 |
Brian Gregory | G | Navy 86 | Oakland 88-90* |
Dave Groff | F | Army 67 | Ohio University 69-70 |
Drew Harding | F | Army 89-90 | UNC Wilmington 92 |
Nico Harrison | F | Army 92 | Montana State 94-96 |
Jake Heidbreder | G | Air Force 22-23 | Clemson 25 |
Jace Hogan | F | Navy 15-16 | Jacksonville 18-19 |
Brian Hornstein | C | Army 11-12 | Florida Atlantic 14-15 |
John Huffstetler | F | Air Force 83 | Campbell 85-86 |
Danny Hummer | G | Air Force 16-17 | Ohio State 19-20 |
Mike Isenhour | F-C | Air Force 98 | Georgia Tech 00-01 |
Willie Jett | G | Navy 83-84 | Illinois-Chicago 86-87 |
Eric Kjome | F | Air Force 86-87 | Maryland 91 |
Dick Knar | G | Navy 83 | Illinois-Chicago 85-87 |
Eric LeDuc | F | Army 90 | Green Bay 92-94 |
Jim Locum | G | Air Force 91 | Tennessee-Martin 93-95 |
Eddie Lucas | G | Navy 95-96 | Virginia Tech 98-99 |
Mark Majick | G | Navy 92 | Morehead State 94-96 |
Glen McClintock | G | Air Force 21 | Northeastern 22 |
Marcell McCreary | G | Air Force 23 | Northern Colorado 24-25 |
Matt Mooney | G | Air Force 15 | South Dakota 17-18/Texas Tech 19 |
Darren Morningstar | F | Navy 88 | Pittsburgh 90-92 |
Logan Morrissey | G | Air Force 21 | UNC Wilmington 22 |
Jake Murphy | G | Air Force 22-23 | UNC Wilmington 25 |
Trevor Noonan | C | Air Force 09 | Denver 11 |
Matt Nordmann | F | Navy 87-88 | George Washington 90-91 |
Joe Octave | G | Air Force 21-22 | Holy Cross 23-24/Stony Brook 25 |
Danny Ogele | F | Navy 18-19 | Minnesota 22 |
Rytis Petraitis | F | Air Force 23-24 | California 25 |
Gil Reich | G | Army 51 | Kansas 53 |
Chuck Richards | C | Army 62 | Syracuse 64-65 |
Ethan Roberts | F | Army 23 | Drake 24 |
David Schuck | F | Air Force 98-99 | UNC Greensboro 01-02 |
Robert Todd | F | Air Force 01-02 | Binghamton 04 |
Kyle Toth | G | Army 13 | Cal Poly 15-17 |
Greg Wallace | F | Army 02-03 | Stephen F. Austin 04 (RS transfer) |
*Oakland was classified as NCAA Division II institution when Gregory played for Grizzlies.
**Wallace died during practice midway through season.