The Biggest Losers: When Schools Hit Rock Bottom With Record-High Defeats
Were they tanking in order to try to secure a better selection in recruiting lottery no one else knew about? If so, it didn't work for Louisville in getting D.J. Wagner, the grandson of a former Cardinals standout. Power-league members California, Florida State, Georgetown, Louisville, Mississippi, Notre Dame and South Carolina set or tied school record for most defeats in a single campaign last season. A staggering number of more than 20 schools that have been at NCAA Division I level at least a half dozen years fell into this dubious category last campaign.
No major college has an all-time high for setbacks fewer than the 17 losses incurred by Grand Canyon and UAB. Nebraska never has won an NCAA playoff game but the Huskers also never incurred a 20-loss campaign until suffering three such blemishes in the past four seasons. Additional schools never losing at least 20 games in a single season include Connecticut, Duke, Kansas, Kentucky, Michigan State, Villanova, Virginia Commonwealth and Western Kentucky.
This past season marked Leonard Hamilton (Miami/Florida State) and Rob Lanier (Siena/Southern Methodist) joining the following coaches holding existing records for two different DI schools suffering their most setbacks in a single season: Murry Bartow (East Tennessee State/UAB), Bob Bender (Illinois State/Washington), Jeff Bzdelik (Colorado/Wake Forest), Tom Crean (Georgia/Indiana), Ed DeChellis (Navy/Penn State), Marty Fletcher (Louisiana-Lafayette/Virginia Military), Billy Gillispie (Texas-El Paso/Texas Tech), Ron Greene (Indiana State/Murray State), Press Maravich (Appalachian State/Louisiana State), Kevin O'Neill (Northwestern/Southern California), Ken Trickey (Iowa State/Oral Roberts) and Bob Weltlich (South Alabama/Texas).
Nearly one-fourth of the current active coaches have the dubious distinction of holding a school's single-season record for most reversals. But they can take some comfort in the fact that revered NCAA title mentors such as Jim Calhoun, Jud Heathcote, Mike Krzyzewski, Rollie Massimino and Jay Wright are in the same classification. Following is an alphabetical list of NCAA DI schools and the rock-bottom season or seasons when they sustained their most setbacks (TBD with active coaches denotes "to be determined"):
NCAA DI College | Season | W-L | Pct. | Coach (Year at School) |
---|---|---|---|---|
Abilene Christian | 2014-15 | 10-21 | .323 | Joe Golding (2nd of eight) |
Air Force | 1995-96 | 5-23 | .179 | Reggie Minton (12th of 16) |
Akron | 1995-96 | 3-23 | .115 | Dan Hipsher (1st of nine) |
Alabama | 1968-69 | 4-20 | .167 | C.M. Newton (1st of 12) |
Alabama A&M | 2017-18 | 3-28 | .097 | Donnie Marsh (only season) |
Alabama State | 2019-20 | 8-24 | .250 | Lewis Jackson (15th of 15) |
Albany | 2009-10 | 7-25 | .219 | Will Brown (9th of 19) |
Alcorn State | 2009-10 | 2-29 | .065 | Larry Smith (2nd of three) |
American University | 2017-18 | 6-24 | .200 | Mike Brennan (5th of 10) |
Appalachian State | 1974-75 | 3-23 | .115 | Press Maravich (3rd of three) |
Arizona | 1982-83 | 4-24 | .143 | Ben Lindsey (only season) |
Arizona State | 1969-70 | 4-22 | .154 | Ned Wulk (13th of 25) |
Arizona State | 2006-07 | 8-22 | .267 | Herb Sendek (1st of nine) |
Arkansas | 1970-71 | 5-21 | .192 | Lanny Van Eman (2nd of four) |
Arkansas-Pine Bluff | 2001-02 | 2-26 | .071 | Harold Blevins (7th of seven) |
Arkansas-Pine Bluff | 2003-04 | 1-26 | .037 | Van Holt (2nd of six) |
Arkansas-Pine Bluff | 2019-20 | 4-26 | .133 | George Ivory (12th of 13) |
Arkansas State | 2017-18 | 11-21 | .344 | Mike Balado (1st of five) |
Army | 1991-92 | 4-24 | .143 | Tom Miller (2nd of three) |
Army | 2004-05 | 3-24 | .111 | Jim Crews (3rd of seven) |
Auburn | 2012-13 | 9-23 | .281 | Tony Barbee (3rd of four) |
Austin Peay State | 2012-13 | 8-23 | .258 | Dave Loos (23rd of 27) |
Ball State | 2013-14 | 5-25 | .167 | James Whitford (1st of nine) |
Baylor | 1923-24 | 11-29 | .275 | Frank Bridges (4th of six) |
Belmont | 1977-78 | 8-23 | .258 | Dick Campbell (4th of four) |
Belmont | 1978-79 | 13-23 | .361 | Don Purdy (1st of eight) |
Bethune-Cookman | 1997-98 | 1-26 | .037 | Horace Broadnax (1st of five) |
Binghamton | 2011-12 | 2-29 | .065 | Mark Macon (3rd of three) |
Boise State | 2018-19 | 13-20 | .394 | Leon Rice (9th of TBD) |
Boston College | 2015-16 | 7-25 | .219 | Jim Christian (2nd of six) |
Boston University | 1999-00 | 7-22 | .241 | Dennis Wolff (6th of 15) |
Bowling Green | 2005-06 | 9-21 | .300 | Dan Dakich (9th of 10) |
Bradley | 2015-16 | 5-27 | .156 | Brian Wardle (1st of TBD) |
Brigham Young | 1996-97 | 1-25 | .038 | Tony Ingle (interim) |
Brown | 1968-69 | 3-23 | .115 | Stan Ward (15th of 15) |
Brown | 2011-12 | 8-23 | .258 | Jesse Agel (4th of four) |
Bryant | 2009-10 | 1-29 | .033 | Tim O'Shea (2nd of 10) |
Bucknell | 2008-09 | 7-23 | .233 | David Paulsen (1st of seven) |
Bucknell | 2021-22 | 9-23 | .281 | Nathan Davis (7th of eight) |
Buffalo | 1991-92 | 2-26 | .071 | Dan Bazzani (9th of 10) |
Butler | 1980-81 | 5-22 | .185 | Joe Sexson (4th of 12) |
Butler | 1989-90 | 6-22 | .214 | Barry Collier (1st of 11) |
California | 2022-23 | 3-29 | .094 | Mark Fox (4th of four) |
UC Davis | 2011-12 | 5-26 | .161 | Jim Les (1st of TBD) |
UC Irvine | 1996-97 | 1-25 | .038 | Rod Baker (6th of six) |
Cal Poly | 1994-95 | 1-26 | .037 | Steve Beason (9th of nine) |
UC Riverside | 2012-13 | 6-25 | .194 | Jim Wooldridge (6th of six) |
UC San Diego | 2022-23 | 10-20 | .333 | Eric Olen (3rd of TBD) |
UC Santa Barbara | 2016-17 | 6-22 | .214 | Bob Williams (19th of 19) |
Cal State Bakersfield | 2022-23 | 11-22 | .333 | Rod Barnes (12th of TBD) |
Cal State Fullerton | 1964-65 | 1-25 | .038 | Alex Omalev (5th of 12) |
Cal State Northridge | 2022-23 | 7-25 | .219 | Trent Johnson (2nd of two) |
Cal State Sacramento | 2008-09 | 2-27 | .069 | Brian Katz (1st of 13) |
Campbell | 2003-04 | 3-24 | .111 | Robbie Laing (1st of 10) |
Canisius | 2007-08 | 6-25 | .194 | Tom Parrotta (2nd of six) |
Canisius | 2011-12 | 5-25 | .167 | Tom Parrotta (6th of six) |
Centenary | 2010-11 | 1-29 | .033 | Adam Walsh (1st of seven) |
Central Arkansas | 2014-15 | 2-27 | .069 | Russ Pennell (1st of six) |
Central Connecticut State | 2019-20 | 4-27 | .129 | Donyell Marshall (4th of five) |
Central Michigan | 2003-04 | 6-24 | .200 | Jay Smith (7th of nine) |
Central Michigan | 2005-06 | 4-24 | .143 | Jay Smith (9th of nine) |
Charleston Southern | 1978-79 | 2-25 | .074 | David Reese (1st of two) |
Charleston Southern | 2021-22 | 6-25 | .194 | Barclay Radebaugh (17th of TBD) |
Charlotte | 1984-85 | 5-23 | .179 | Hal Wissel (3rd of three) |
Charlotte | 2017-18 | 6-23 | .207 | Mark Price (3rd of three) |
Chattanooga | 2017-18 | 10-23 | .303 | Lamont Paris (1st of five) |
Chicago State | 2017-18 | 3-29 | .094 | Lance Irvin (1st of three) |
Chicago State | 2018-19 | 3-29 | .094 | Lance Irvin (2nd of three) |
Cincinnati | 1983-84 | 3-25 | .107 | Tony Yates (1st of six) |
The Citadel | 2013-14 | 7-26 | .212 | Chuck Driesell (4th of five) |
Clemson | 1967-68 | 4-20 | .167 | Bobby Roberts (6th of eight) |
Clemson | 1982-83 | 11-20 | .355 | Bill Foster (8th of nine) |
Clemson | 1999-00 | 10-20 | .333 | Larry Shyatt (2nd of five) |
Cleveland State | 2003-04 | 4-25 | .138 | Mike Garland (1st of three) |
Coastal Carolina | 1995-96 | 5-21 | .192 | Michael Hopkins (1st of three) |
Colgate | 1982-83 | 3-24 | .111 | Tony Relvas (1st of four) |
Colgate | 1985-86 | 1-24 | .040 | Tony Relvas (4th of four) |
College of Charleston | 2014-15 | 9-24 | .273 | Earl Grant (1st of seven) |
Colorado | 2008-09 | 9-22 | .290 | Jeff Bzdelik (2nd of three) |
Colorado State | 2007-08 | 7-25 | .219 | Tim Miles (1st of five) |
Columbia | 2002-03 | 2-25 | .074 | Armond Hill (8th of eight) |
Connecticut | 1968-69 | 5-19 | .208 | Burr Carlson (2nd of two) |
Connecticut | 1986-87 | 9-19 | .321 | Jim Calhoun (1st of 26) |
Coppin State | 2017-18 | 5-27 | .156 | Juan Dixon (1st of six) |
Cornell | 2013-14 | 2-26 | .071 | Bill Courtney (4th of six) |
Creighton | 1993-94 | 7-22 | .241 | Rick Johnson (3rd of three) |
Dartmouth | 1917-18 | 0-26 | .000 | F.H. Walker (only season) |
Davidson | 1988-89 | 7-24 | .226 | Bobby Hussey (8th of eight) |
Davidson | 1989-90 | 4-24 | .143 | Bob McKillop (1st of 33) |
Dayton | 1992-93 | 4-26 | .133 | Jim O'Brien (4th of five) |
Delaware | 2006-07 | 5-26 | .161 | Monte Ross (1st of 10) |
Delaware State | 2017-18 | 4-28 | .125 | Keith Walker (5th of five) |
Denver | 2006-07 | 4-25 | .138 | Terry Carroll (6th of six) |
DePaul | 2008-09 | 9-24 | .273 | Jerry Wainwright (4th of five) |
DePaul | 2010-11 | 7-24 | .226 | Oliver Purnell (1st of five) |
Detroit | 2017-18 | 8-24 | .250 | Bacari Alexander (2nd of two) |
Drake | 1996-97 | 2-26 | .071 | Kurt Kanaskie (1st of seven) |
Drexel | 2015-16 | 6-25 | .194 | Bruiser Flint (15th of 15) |
Duke | 1994-95 | 13-18 | .419 | Mike Krzyzewski* (15th of 42) |
Duquesne | 2005-06 | 3-24 | .111 | Danny Nee (5th of five) |
Duquesne | 2021-22 | 6-24 | .200 | Keith Dambrot (5th of TBD) |
East Carolina | 1983-84 | 4-24 | .143 | Charlie Harrison (2nd of five) |
East Carolina | 2006-07 | 6-24 | .200 | Ricky Stokes (2nd of two) |
East Tennessee State | 2012-13 | 10-22 | .313 | Murry Bartow (10th of 12) |
Eastern Illinois | 2021-22 | 5-26 | .161 | Marty Simmons (1st of TBD) |
Eastern Kentucky | 1998-99 | 3-23 | .115 | Scott Perry (2nd of three) |
Eastern Michigan | 2000-01 | 3-25 | .107 | Jim Boone (1st of five) |
Eastern Washington | 1986-87 | 5-23 | .179 | Joe Folda (2nd of two) |
Eastern Washington | 1995-96 | 3-23 | .115 | Steve Aggers (1st of five) |
Elon | 1994-95 | 3-24 | .111 | Mark Simons (2nd of 10) |
Elon | 2022-23 | 8-24 | .250 | Billy Taylor (1st of TBD) |
Evansville | 2003-04 | 7-22 | .241 | Steve Merfeld (2nd of five) |
Fairfield | 2013-14 | 7-25 | .219 | Sydney Johnson (3rd of eight) |
Fairleigh Dickinson | 2011-12 | 3-26 | .103 | Greg Vetrone (3rd of four) |
Florida | 1981-82 | 5-22 | .185 | Norman Sloan (8th of 15) |
Florida A&M | 2014-15 | 2-27 | .069 | Byron Samuels (1st of three) |
Florida Atlantic | 1999-00 | 2-28 | .067 | Sidney Green (1st of six) |
Florida Gulf Coast | 2019-20 | 10-22 | .313 | Michael Fly (2nd of four) |
Florida International | 2009-10 | 7-25 | .219 | Isiah Thomas (1st of three) |
Florida State | 2022-23 | 9-23 | .281 | Leonard Hamilton (21st of TBD) |
Fordham | 2002-03 | 2-26 | .071 | Bob Hill (4th of four) |
Fordham | 2009-10 | 2-26 | .071 | Dereck Whittenburg (7th of seven) |
Fresno State | 2008-09 | 13-21 | .382 | Steve Cleveland (4th of six) |
Furman | 2008-09 | 6-24 | .200 | Jeff Jackson (3rd of seven) |
Furman | 2012-13 | 7-24 | .226 | Jeff Jackson (7th of seven) |
Gardner-Webb | 2002-03 | 5-24 | .172 | Rick Scruggs (8th of 15th) |
George Mason | 1969-70 | 4-23 | .148 | Hap Spuhler (3rd of three) |
George Washington | 1988-89 | 1-27 | .036 | John Kuester (4th of five) |
Georgetown | 2021-22 | 6-25 | .194 | Patrick Ewing (5th of six) |
Georgetown | 2022-23 | 7-25 | .219 | Patrick Ewing (6th of six) |
Georgia | 2021-22 | 6-26 | .188 | Tom Crean (4th of four) |
Georgia Southern | 2010-11 | 5-27 | .156 | Charlton Young (2nd of four) |
Georgia State | 1984-85 | 2-26 | .071 | Tom Pugliese* (2nd of two) |
Georgia Tech | 1980-81 | 4-23 | .148 | Dwane Morrison (8th of eight) |
Gonzaga | 1989-90 | 8-20 | .286 | Dan Fitzgerald (5th of 15) |
Grambling State | 1999-00 | 1-30 | .032 | Larry Wright (1st of nine) |
Grand Canyon | 2019-20 | 13-17 | .433 | Dan Majerle (7th of seven) |
Green Bay | 2022-23 | 3-29 | .094 | Will Ryan (3rd of three) |
Hampton | 2022-23 | 8-24 | .250 | Edward Joyner Jr. (14th of TBD) |
Hartford | 2008-09 | 7-26 | .212 | Dan Leibovitz (3rd of four) |
Harvard | 2003-04 | 4-23 | .148 | Frank Sullivan (13th of 16) |
Hawaii | 1977-78 | 1-26 | .037 | Larry Little (2nd of nine) |
High Point | 2019-20 | 9-23 | .281 | Tubby Smith (2nd of four) |
Hofstra | 2012-13 | 7-25 | .219 | Mo Cassara (3rd of three) |
Holy Cross | 2019-20 | 3-29 | .094 | Brett Nelson (1st of four) |
Houston | 1999-00 | 9-22 | .290 | Clyde Drexler (2nd of two) |
Houston Baptist | 2010-11 | 5-26 | .161 | Ron Cottrell (20th of TBD) |
Howard University | 1999-00 | 1-27 | .036 | Kirk Saulny (2nd of two) |
Idaho | 2006-07 | 4-27 | .129 | George Pfeifer (1st of two) |
Idaho | 2018-19 | 5-27 | .156 | Don Verlin (11th of 11) |
Idaho State | 2016-17 | 5-26 | .161 | Bill Evans (5th of seven) |
Illinois | 2018-19 | 12-21 | .364 | Brad Underwood (2nd of TBD) |
Illinois-Chicago | 2013-14 | 6-25 | .194 | Howard Moore (4th of five) |
Illinois-Chicago | 2015-16 | 5-25 | .167 | Steve McClain (1st of five) |
Illinois State | 1990-91 | 5-23 | .179 | Bob Bender (2nd of four) |
Incarnate Word | 2018-19 | 6-25 | .194 | Carson Cunningham (1st of five) |
Indiana | 2008-09 | 6-25 | .194 | Tom Crean (1st of nine) |
Indiana State | 1988-89 | 4-24 | .143 | Ron Greene (4th of four) |
Indiana State | 2002-03 | 7-24 | .226 | Royce Waltman (6th of 10) |
IUPUI | 2022-23 | 5-27 | .156 | Matt Crenshaw (2nd of TBD) |
Iona | 2006-07 | 2-28 | .067 | Jeff Ruland (9th of nine) |
Iowa | 2009-10 | 10-22 | .313 | Todd Lickliter (3rd of three) |
Iowa State | 1975-76 | 3-24 | .111 | Ken Trickey (2nd of two) |
Jackson State | 1982-83 | 6-24 | .200 | Paul Covington (16th of 19) |
Jackson State | 2011-12 | 7-24 | .226 | Tevester Anderson (9th of 10) |
Jacksonville | 2005-06 | 1-26 | .037 | Cliff Warren (1st of nine) |
Jacksonville State | 2010-11 | 5-25 | .167 | James Green (3rd of eight) |
James Madison | 1985-86 | 5-23 | .179 | John Thurston (1st of three) |
James Madison | 2005-06 | 5-23 | .179 | Dean Keener (2nd of four) |
James Madison | 2006-07 | 7-23 | .233 | Dean Keener (3rd of four) |
James Madison | 2016-17 | 10-23 | .303 | Louis Rowe (1st of four) |
Kansas | 1961-62 | 7-18 | .280 | Dick Harp (6th of eight) |
Kansas | 1972-73 | 8-18 | .308 | Ted Owens (9th of 19) |
Kansas City | 2008-09 | 7-24 | .226 | Matt Brown (2nd of six) |
Kansas City | 2012-13 | 8-24 | .250 | Matt Brown (6th of six) |
Kansas State | 2019-20 | 11-21 | .344 | Bruce Weber (8th of 10) |
Kennesaw State | 2011-12 | 3-28 | .097 | Lewis Preston (1st of three) |
Kennesaw State | 2019-20 | 1-28 | .034 | Amir Abdur-Rahm (1st of four) |
Kent State | 1977-78 | 6-21 | .222 | Rex Hughes* (4th of four) |
Kentucky | 1988-89 | 13-19 | .406 | Eddie Sutton (4th of four) |
Lafayette | 1994-95 | 2-25 | .074 | John Leone (7th of seven) |
Lamar | 2012-13 | 3-28 | .097 | Pat Knight (2nd of three) |
La Salle | 1995-96 | 6-24 | .200 | Speedy Morris (10th of 15) |
Lehigh | 1996-97 | 1-26 | .037 | Sal Mentesana (1st of six) |
Liberty | 2001-02 | 5-25 | .167 | Mel Hankinson (4th of four) |
Lipscomb | 2001-02 | 6-21 | .222 | Scott Sanderson (3rd of 14) |
Lipscomb | 2003-04 | 7-21 | .250 | Scott Sanderson (5th of 14) |
Lipscomb | 2015-16 | 12-21 | .364 | Casey Alexander (3rd of six) |
Little Rock | 2017-18 | 7-25 | .219 | Wes Flanigan (2nd of two) |
Long Beach State | 2007-08 | 6-25 | .194 | Dan Monson (1st of TBD) |
Long Island University | 2022-23 | 3-26 | .103 | Rod Strickland (1st of TBD) |
Longwood | 2017-18 | 7-26 | .212 | Jayson Gee (5th of five) |
Louisiana-Lafayette | 1994-95 | 7-22 | .241 | Marty Fletcher (9th of 11) |
Louisiana-Monroe | 2011-12 | 3-26 | .103 | Keith Richard (2nd of TBD) |
Louisiana State | 1966-67 | 3-23 | .115 | Press Maravich (1st of six) |
Louisiana Tech | 1993-94 | 2-25 | .074 | Jerry Loyd (5th of five) |
Louisville | 2022-23 | 4-28 | .125 | Kenny Payne (1st of TBD) |
Loyola of Chicago | 2011-12 | 7-23 | .233 | Porter Moser (1st of 10) |
Loyola (Md.) | 2003-04 | 1-27 | .036 | Scott Hicks (4th of four) |
Loyola Marymount | 2008-09 | 3-28 | .097 | Bill Bayno (only season) |
Maine | 2014-15 | 3-27 | .100 | Bob Walsh (1st of four) |
Maine | 2018-19 | 5-27 | .156 | Richard Barron (1st of four) |
Manhattan | 1985-86 | 2-26 | .071 | Tom Sullivan (only season) |
Marist | 2009-10 | 1-29 | .033 | Chuck Martin (2nd of five) |
Marquette | 1963-64 | 5-21 | .192 | Eddie Hickey (6th of six) |
Marshall | 1991-92 | 7-22 | .241 | Dwight Freeman (2nd of four) |
Marshall | 2004-05 | 6-22 | .214 | Ron Jirsa (2nd of four) |
Marshall | 2013-14 | 11-22 | .333 | Tom Herrion (4th of four) |
Maryland | 1940-41 | 1-21 | .045 | Burton Shipley (18th of 24) |
Maryland-Baltimore County | 2009-10 | 4-26 | .133 | Randy Monroe (6th of eight) |
Maryland-Baltimore County | 2011-12 | 4-26 | .133 | Randy Monroe (8th of eight) |
Maryland-Baltimore County | 2014-15 | 4-26 | .133 | Aki Thomas (3rd of four) |
Maryland-Eastern Shore | 2007-08 | 4-28 | .125 | Meredith Smith (only season) |
Massachusetts | 1979-80 | 2-24 | .077 | Ray Wilson (1st of two) |
Massachusetts | 1980-81 | 3-24 | .111 | Ray Wilson (2nd of two) |
UMass Lowell | 2016-17 | 11-20 | .355 | Pat Duquette (4th of TBD) |
McNeese State | 2022-23 | 11-23 | .324 | John Aiken (2nd of two) |
Memphis | 1969-70 | 6-20 | .231 | Moe Iba (4th of four) |
Mercer | 1990-91 | 2-25 | .074 | Brad Siegfried (2nd of two) |
Miami (Fla.) | 1991-92 | 8-24 | .250 | Leonard Hamilton (2nd of 10) |
Miami (Ohio) | 2012-13 | 9-22 | .290 | John Cooper (1st of five) |
Michigan | 2007-08 | 10-22 | .312 | John Beilein (1st of 12) |
Michigan State | 1949-50 | 4-18 | .182 | Alton Kircher (only season) |
Michigan State | 1964-65 | 5-18 | .217 | Forddy Anderson (11th of 11) |
Michigan State | 1987-88 | 10-18 | .357 | Jud Heathcote (12th of 19) |
Middle Tennessee State | 2019-20 | 8-23 | .258 | Nick McDevitt (2nd of TBD) |
Milwaukee | 1994-95 | 3-24 | .111 | Steve Antrim (8th of eight) |
Milwaukee | 1997-98 | 3-24 | .111 | Ric Cobb (3rd of four) |
Milwaukee | 2012-13 | 8-24 | .250 | Rob Jeter (8th of 11) |
Milwaukee | 2016-17 | 11-24 | .314 | LaVall Jordan (only season) |
Minnesota | 2015-16 | 8-23 | .258 | Richard Pitino (3rd of eight) |
Mississippi | 1964-65 | 4-21 | .160 | Eddie Crawford (3rd of six) |
Mississippi | 1975-76 | 6-21 | .222 | Cob Jarvis (8th of eight) |
Mississippi | 2022-23 | 12-21 | .364 | Kermit Davis (5th of five) |
Mississippi State | 1985-86 | 8-22 | .267 | Bob Boyd (5th of five) |
Mississippi State | 2012-13 | 10-22 | .313 | Rick Ray (1st of three) |
Mississippi Valley State | 2017-18 | 4-28 | .125 | Andre Payne (4th of five) |
Missouri | 2016-17 | 8-24 | .250 | Kim Anderson (3rd of three) |
Missouri State | 2012-13 | 11-22 | .333 | Paul Lusk (2nd of seven) |
Monmouth | 2022-23 | 7-26 | .212 | King Rice (12th of TBD) |
Montana | 1944-45 | 7-23 | .233 | George Dahlberg (1st of 11) |
Montana State | 2014-15 | 7-23 | .233 | Brian Fish (1st of five) |
Morehead State | 1997-98 | 3-23 | .115 | Kyle Macy (1st of nine) |
Morehead State | 2005-06 | 4-23 | .148 | Kyle Macy (9th of nine) |
Morgan State | 2005-06 | 4-26 | .133 | Butch Beard (5th of five) |
Mount St. Mary's | 2001-02 | 3-24 | .111 | Jim Phelan (48th of 49) |
Murray State | 1978-79 | 4-22 | .154 | Ron Greene (1st of seven) |
Navy | 2011-12 | 3-26 | .103 | Ed DeChellis (1st of TBD) |
Nebraska | 2019-20 | 7-25 | .219 | Fred Hoiberg (1st of TBD) |
Nevada | 1971-72 | 2-24 | .077 | Jack Spencer (13th of 13) |
New Hampshire | 1987-88 | 4-25 | .138 | Gerry Friel (19th of 20) |
New Hampshire | 1990-91 | 3-25 | .107 | Jim Boylan (2nd of three) |
New Hampshire | 1999-00 | 3-25 | .107 | Phil Rowe (1st of six) |
NJIT | 2008-09 | 1-30 | .032 | Jim Engles (1st of eight) |
New Mexico | 1979-80 | 6-22 | .214 | Charlie Harrison (only season) |
New Mexico State | 2004-05 | 6-24 | .200 | Lou Henson (16th of 16) |
New Orleans | 2009-10 | 8-22 | .267 | Joe Pasternack (3rd of four) |
New York University | 1970-71 | 5-20 | .200 | Lou Rossini (13th of 13) |
Niagara | 2013-14 | 7-26 | .212 | Chris Casey (1st of six) |
Nicholls State | 1990-91 | 3-25 | .107 | Rickey Broussard (1st of 12) |
Nicholls State | 2001-02 | 2-25 | .074 | Rickey Broussard (12th of 12) |
Nicholls State | 2002-03 | 3-25 | .107 | Ricky Blanton (1st of two) |
Norfolk State | 2010-11 | 12-20 | .375 | Anthony Evans (4th of six) |
North Carolina | 2001-02 | 8-20 | .286 | Matt Doherty (2nd of three) |
UNC Asheville | 2018-19 | 4-27 | .129 | Mike Morrell (1st of TBD) |
North Carolina A&T | 2016-17 | 3-29 | .094 | Jay Joyner (1st of four) |
North Carolina Central | 2008-09 | 4-27 | .129 | Henry Dickerson (5th of five) |
UNC Greensboro | 2008-09 | 5-25 | .167 | Mike Dement (8th of 11) |
North Carolina State | 2021-22 | 11-21 | .344 | Kevin Keatts (5th of TBD) |
UNC Wilmington | 2008-09 | 7-25 | .219 | Benny Moss (3rd of four) |
North Dakota | 2021-22 | 6-25 | .194 | Paul Sather (3rd of TBD) |
North Dakota State | 1937-38 | 2-20 | .091 | Bob Lowe (5th of 13) |
North Dakota State | 1967-68 | 6-20 | .231 | Doug Cowman (3rd of three) |
North Florida | 2006-07 | 3-26 | .103 | Matt Kilcullen (8th of 10) |
North Florida | 2007-08 | 3-26 | .103 | Matt Kilcullen (9th of 10) |
North Texas | 1989-90 | 5-25 | .167 | Jimmy Gales (4th of seven) |
Northeastern | 1995-96 | 4-24 | .143 | Dave Leitao (2nd of two) |
Northern Arizona | 2017-18 | 5-27 | .156 | Jack Murphy (6th of seven) |
Northern Colorado | 2005-06 | 5-24 | .172 | Craig Rasmuson (7th of seven) |
Northern Colorado | 2006-07 | 4-24 | .143 | Tad Boyle (1st of four) |
Northern Illinois | 2011-12 | 5-26 | .161 | Mark Montgomery (1st of 10) |
Northern Iowa | 2000-01 | 7-24 | .226 | Sam Weaver (3rd of three) |
Northern Kentucky | 2013-14 | 9-21 | .300 | Dave Bezold (10th of 11) |
Northern Kentucky | 2015-16 | 9-21 | .300 | John Brannen (1st of four) |
Northwestern | 1999-00 | 5-25 | .167 | Kevin O'Neill (3rd of three) |
Northwestern State | 1984-85 | 3-25 | .107 | Wayne Yates (5th of five) |
Northwestern State | 2017-18 | 4-25 | .138 | Mike McConathy (19th of 23) |
Notre Dame | 1965-66 | 5-21 | .192 | Johnny Dee (2nd of seven) |
Notre Dame | 2022-23 | 11-21 | .344 | Mike Brey (23rd of 23) |
Oakland | 1974-75 | 4-22 | .154 | Eugene Boldon (7th of eight) |
Oakland | 1975-76 | 5-22 | .185 | Eugene Boldon (8th of eight) |
Oakland | 1977-78 | 4-22 | .154 | Jim Mitchell (2nd of three) |
Ohio University | 1997-98 | 5-21 | .192 | Larry Hunter (9th of 12) |
Ohio State | 1994-95 | 6-22 | .214 | Randy Ayers (6th of eight) |
Ohio State | 1997-98 | 8-22 | .267 | Jim O'Brien (1st of five) |
Oklahoma | 2016-17 | 11-20 | .355 | Lon Kruger (6th of 10) |
Oklahoma State | 1971-72 | 4-22 | .154 | Sam Aubrey (2nd of three) |
Old Dominion | 2012-13 | 5-25 | .167 | Blaine Taylor* (12th of 12) |
Omaha | 2021-22 | 5-25 | .167 | Derrin Hansen (10th of 10) |
Oral Roberts | 1992-93 | 5-22 | .185 | Ken Trickey (6th of six) |
Oral Roberts | 2016-17 | 8-22 | .267 | Scott Sutton (18th of 18) |
Oregon | 1921-22 | 7-24 | .226 | George Bohler (2nd of three) |
Oregon State | 2021-22 | 3-28 | .097 | Wayne Tinkle (8th of TBD) |
Pacific | 1983-84 | 3-27 | .100 | Tom O'Neil (2nd of six) |
Pennsylvania | 2009-10 | 6-22 | .214 | Jerome Allen* (1st of six) |
Pennsylvania | 2012-13 | 9-22 | .290 | Jerome Allen (4th of six) |
Penn State | 2004-05 | 7-23 | .233 | Ed DeChellis (2nd of eight) |
Pepperdine | 2017-18 | 6-26 | .188 | Marty Wilson (7th of seven) |
Pittsburgh | 2017-18 | 8-24 | .250 | Kevin Stallings (2nd of two) |
Portland | 1988-89 | 2-26 | .071 | Larry Steele (2nd of seven) |
Portland State | 2002-03 | 5-22 | .185 | Heath Schroyer (1st of three) |
Prairie View | 1991-92 | 0-28 | .000 | Elwood Plummer (8th of 18) |
Presbyterian | 2022-23 | 5-27 | .156 | Quinton Ferrell (4th of TBD) |
Princeton | 2007-08 | 6-23 | .207 | Sydney Johnson (1st of four) |
Providence | 1984-85 | 11-20 | .355 | Joe Mullaney (18th of 18) |
Purdue | 2004-05 | 7-21 | .250 | Gene Keady (25th of 25) |
Purdue-Fort Wayne | 2003-04 | 3-25 | .107 | Doug Noll (5th of six) |
Quinnipiac | 2000-01 | 6-21 | .222 | Joe DeSantis (5th of 11) |
Quinnipiac | 2015-16 | 9-21 | .300 | Tom Moore (9th of 10) |
Quinnipiac | 2016-17 | 10-21 | .323 | Tom Moore (10th of 10) |
Quinnipiac | 2017-18 | 12-21 | .364 | Baker Dunleavy (1st of six) |
Radford | 2011-12 | 6-26 | .188 | Mike Jones (1st of 10) |
Rhode Island | 1999-00 | 5-25 | .167 | Jerry DeGregorio (1st of two) |
Rice | 2007-08 | 3-27 | .100 | Willis Wilson (16th of 16) |
Richmond | 1977-78 | 4-22 | .154 | Carl Slone (4th of four) |
Richmond | 2006-07 | 8-22 | .267 | Chris Mooney (2nd of TBD) |
Rider | 1988-89 | 5-23 | .179 | John Carpenter (23rd of 23) |
Robert Morris | 1996-97 | 4-24 | .143 | Jim Boone (1st of four) |
Robert Morris | 2021-22 | 8-24 | .250 | Andrew Toole (12th of TBD) |
