Towson
8000 York Road
Towson, MD 21252-0001
Towson Center
Capacity: 5,200
Year Opened: 1976
Colonial Athletic Association (since 2002)
Former Member of Northeast (1982), East Coast (1983-92), Big South (1993-95) and America East (1996-2001)
None
Vince Angotti (16 years from 1967-78 and 1980-83, 234-179 record, .567)
Devin Boyd (2,000 points from 1989-93, missed majority of 1991-92 season because of an arm fracture)
Pat McKinley (1,421 from 1974-77 when school was classified as a small college)
Devin Boyd (46 points as senior at Maryland-Baltimore County in double overtime on 2/27/93)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Devin Boyd* (46 at Maryland-Baltimore County in 2OT)
February 27, 1993 (senior/23 ppg)
*School Division I and Big South Conference record. All-time Towson State mark set by Larry Witherspoon (51 at American University on 2-17-73).
1 | 2 | OT | 2OT | Total | |
---|---|---|---|---|---|
Towson State | 32 | 37 | 7 | 21 | 97 |
Umbc | 35 | 34 | 7 | 16 | 92 |
Towson State
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Campbell | 4-8 | 1-2 | 3-5 | 12 |
James | 0-4 | 0-0 | 2-2 | 2 |
Boyd | 10-22 | 0-0 | 22-26 | 46 |
Alexander | 6-19 | 0-0 | 9-10 | 21 |
Blalock | 2-5 | 0-0 | 0-0 | 4 |
Moody | 0-0 | 0-0 | 0-0 | 0 |
Caldwell | 2-2 | 0-0 | 2-4 | 6 |
Valentine | 2-6 | 0-0 | 2-2 | 6 |
Griffin | 0-0 | 0-0 | 0-0 | 0 |
Thomas | 0-0 | 0-0 | 0-0 | 0 |
Totals | 26-66 | 5-11 | 40-49 | 97 |
Percentages | .394 | .455 | .816 |
Umbc
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Fasaye | 0-2 | 0-0 | 0-0 | 0 |
Watkins | 4-6 | 0-0 | 2-5 | 10 |
Nixon | 8-11 | 0-0 | 3-5 | 19 |
Harris | 5-9 | 5-5 | 3-4 | 18 |
Saunders | 4-13 | 2-6 | 0-0 | 10 |
Ferguson | 5-10 | 1-3 | 3-4 | 14 |
Wright | 0-0 | 0-0 | 0-0 | 0 |
Butts | 1-1 | 0-0 | 0-0 | 2 |
Scott | 2-9 | 1-2 | 1-2 | 6 |
Thompson | 0-0 | 0-0 | 0-0 | 0 |
Tweedy | 2-3 | 0-0 | 1-3 | 5 |
Bellinger | 3-5 | 0-0 | 2-5 | 8 |
Totals | 34-69 | 9-16 | 15-28 | 92 |
Percentages | .493 | .563 | .536 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Earl Killian | 5 | 1959-63 | 9-76 | .106 | 3-12 | |
Ross H. Sachs | 3 | 1964-66 | 13-35 | .271 | 8-7 | |
Vince Angotti | 16 | 1967-78, 1980-83 | 234-179 | .567 | 27-3 | |
Mike Raudabaugh | 1 | 5-21 | .192 | 5-21 | ||
Terry Truax | 14 | 1984-97 | 202-203 | .499 | 21-9 | |
Mike Jaskulski | 4 | 1998-2001 | 37-76 | .327 | 11-17 | |
Michael Hunt | 3 | 2002-04 | 23-63 | .267 | 11-18 | |
7 | 2005-11 | 71-144 | .330 | 15-17 |
- All-Time W-L Record: 589-798 (.425) from 1959 through 2011.
- NOTES: Towson (MD) moved up to major-college status in 1980 when the school was known as Towson State
- Angotti's record does not reflect a forfeit victory awarded from Kent State in 1979-80
- Kennedy's record does not reflect a forfeit awarded from Lehigh in 2004-05 for using a player subsequently declared ineligible.