Cincinnati
Richard E. Lindner Center
2751 O'Varsity Way
Cincinnati, OH 45221-0021
Myrl Shoemaker Center
Capacity: 13,176
Year Opened: 1989
Big East (since 2006)
Former Member of Mid-American 1947-53), Missouri Valley (1958-70), Metro (1976-91), Great Midwest (1992-95) and Conference USA (1996-2005)
Bob Huggins (16 years from 1990-2005, 398-128 record, .757)
Oscar Robertson (2,973 points from 1958-60)
Oscar Robertson (1,338 from 1958-60)
Oscar Robertson (62 points as senior vs. North Texas State on 2/8/60)
(18) F Ron Bonham (1963 and 1964), G Ralph Davis (1960), F Danny Fortson (1996 and 1997), C Paul Hogue (1961 and 1962), G Steve Logan (2002), C Kenyon Martin (2000), F Oscar Robertson (1958, 1959 and 1960), F-G Tom Thacker (1963), F-C Jack Twyman (1955), G Nick Van Exel (1993), F Bob Wiesenhahn (1961), C George Wilson (1963), G Tony Yates (1963)
(8) Oscar Robertson (1958, 1959 and 1960), Ron Bonham (1963), Tom Thacker (1963), Danny Fortson (1997), Kenyon Martin (2000), Steve Logan (2002)
(2) Ron Bonham (1964), Danny Fortson (1996)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Oscar Robertson* (62 vs. North Texas State)
February 8, 1960 (senior/33.7 ppg)
*Missouri Valley Conference game record.
1 | 2 | Total | |
---|---|---|---|
55 | 68 | 123 | |
North Texas State | 32 | 42 | 74 |
Name | FG | FT | PTS |
---|---|---|---|
Robertson | 23-29 | 16-19 | 62 |
Willey | 5-10 | 2-3 | 12 |
Hogue | 5-11 | 0-2 | 10 |
Davis | 6-15 | 3-3 | 15 |
Bouldin | 2-6 | 1-1 | 5 |
Calhoun | 1-3 | 0-0 | 2 |
Pomerantz | 5-8 | 0-0 | 10 |
Wiesenhahn | 1-6 | 0-0 | 2 |
Sizer | 2-3 | 0-1 | 4 |
Bryant | 0-1 | 0-0 | 0 |
Dierking | 0-1 | 0-1 | 0 |
Reis | 0-1 | 1-2 | 1 |
Totals | 50-94 | 23-32 | 123 |
Percentages | .532 | .719 |
North Texas State
Name | FG | FT | PTS |
---|---|---|---|
Mudd | 9-23 | 6-10 | 24 |
Grissom | 4-8 | 3-7 | 11 |
McLaughlin | 8-23 | 0-0 | 16 |
Reitzel | 3-5 | 3-4 | 9 |
Byrd | 2-2 | 1-3 | 5 |
Fickel | 1-4 | 3-4 | 5 |
Baker | 2-6 | 0-0 | 4 |
Boren | 0-0 | 0-0 | 0 |
McClelen | 0-1 | 0-0 | 0 |
Totals | 29-72 | 16-28 | 74 |
Percentages | .403 | .571 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Henry Pratt | 1 | 1902 | 1-1 | .500 | 1902 | 1-1 |
Anthony Chez | 2 | 1903-04 | 12-10 | .545 | 1904 | 8-6 |
Amos Foster | 5 | 1905-09 | 30-10 | .750 | 1908 | 9-0 |
C.A. Schoetter | 1 | 1910 | 3-2 | .600 | 1910 | 3-2 |
Russ Easton | 4 | 1911-14 | 11-30 | .268 | 1913 | 4-7 |
George Little | 2 | 1915-16 | 4-17 | .190 | 1915 | 3-8 |
Ion Cortright | 1 | 1917 | 3-8 | .273 | 1917 | 3-8 |
Whitelaw Morrison | 1 | 1918 | 2-6 | .250 | 1918 | 2-6 |
Boyd Chambers | 10 | 1919-28 | 106-81 | .567 | 1926 | 17-2 |
Frank Rice | 4 | 1929-32 | 33-34 | .493 | 1930 | 14-4 |
John Halliday | 1 | 1933 | 9-8 | .529 | 1933 | 9-8 |
Tay Brown | 4 | 1934-37 | 47-27 | .635 | 1935 | 16-3 |
Walter Van Winkle | 2 | 1938-39 | 18-16 | .529 | 12-5 | |
Clark Ballard | 3 | 1940-42 | 24-31 | .436 | 10-10 | |
Bob Reuss | 2 | 1943-44 | 15-15 | .500 | 6-4 | |
Ray Famham | 2 | 1945-46 | 16-22 | .421 | 8-9 | |
John "Socko" Wiethe | 6 | 1947-52 | 106-47 | .693 | 23-5 | |
8 | 1953-60 | 154-56 | .733 | 28-2 | ||
5 | 1961-65 | 113-28 | .801 | 29-2 | ||
Tay Baker | 7 | 1966-72 | 125-60 | .676 | 21-6 | |
6 | 1973-78 | 126-44 | .741 | 25-5 | ||
Ed Badger | 5 | 1979-83 | 68-71 | .489 | 15-12 | |
Tony Yates | 6 | 1984-89 | 70-100 | .412 | 15-12 | |
16 | 1990-2005 | 398-128 | .757 | 31-4 | ||
1 | 21-13 | .618 | 21-13 | |||
5 | 2007-11 | 87-77 | .530 | 26-9 |
- All-Time W-L Record: 1,598-940 (.630) from 1902 through 2011.
- NOTES: Huggins' record does not reflect one forfeit victory awarded from California in 1994-95
- Kennedy served as an interim coach in 2005-06.