Tom Gugliotta
School:
Height:
6-10
Position:
Forward
Hometown:
Huntington Station, NY
High School:
Walt Whitman High School
- All-American Recognition: 1992 (National Association of Basketball Coaches 3rd Team)
- Ranked 23rd in the nation in scoring and tied for 15th in three-pointers per game with 3.1 in 1992
- Averaged 13 points and 8 rebounds in two NCAA Tournament games in 1991 (1-1 record, did not play in Wolfpack's three playoff contests in 1989)
- Selected by the Washington Bullets in first round of 1992 NBA draft (6th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 42 | .429 | 1 | 2 | .500 | 19 | 29 | .655 | 35 | 1.7 | 56 | 2.7 | |
30 | 135 | 268 | .504 | 23 | 47 | .489 | 41 | 61 | .672 | 211 | 7.0 | 334 | 11.1 | |
31 | 170 | 340 | .500 | 66 | 166 | .398 | 65 | 101 | .644 | 281 | 9.1 | 471 | 15.2 | |
30 | 240 | 534 | .449 | 93 | 233 | .399 | 102 | 149 | .685 | 293 | 9.8 | 675 | 22.5 | |
Totals | 112 | 563 | 1184 | .476 | 183 | 448 | .408 | 227 | 340 | .668 | 820 | 7.3 | 1536 | 13.7 |
- NOTE: Missed five games as a freshman recovering from knee surgery.