Tom Davis
School:
Height:
6-6
Position:
Forward
Hometown:
Philadelphia, PA
High School:
Willingboro High School in NJ
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 63 | 119 | .529 | 0 | 4 | .000 | 37 | 70 | .530 | 96 | 10.7 | 163 | 18.1 | |
28 | 276 | 505 | .574 | 0 | 1 | .000 | 154 | 242 | .636 | 280 | 10.0 | 706 | 25.2 | |
28 | 263 | 498 | .528 | 0 | 6 | .000 | 139 | 246 | .565 | 271 | 9.7 | 665 | 23.8 | |
30 | 292 | 518 | .564 | 0 | 3 | .000 | 156 | 266 | .586 | 366 | 12.2 | 740 | 24.7 | |
Totals | 95 | 894 | 1640 | .545 | 0 | 14 | .000 | 486 | 824 | .589 | 1013 | 10.7 | 2274 | 23.9 |
- NOTE: Missed much of freshman season because of grade problems.