Todd Day
School:
Height:
6-6
Position:
Guard/Forward
Hometown:
Memphis, TN
High School:
Hamilton High School
- All-American Recognition: 1991 (Associated Press 2nd Team, National Association of Basketball Coaches 3rd Team) and 1992 (National Association of Basketball Coaches 2nd Team, Associated Press 3rd Team, United Press International 3rd Team)
- Ranked among the nation's leading scorers in 1991 (67th) and 1992 (21st)
- Leading scorer and second-leading rebounder for 1990 Final Four team (30-5 record)
- Averaged 18.5 points and 5.6 rebounds in 13 NCAA Tournament games from 1989 through 1992 (9-4 record)
- Selected by the Milwaukee Bucks in first round of 1992 NBA draft (8th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 148 | 328 | .451 | 31 | 90 | .344 | 98 | 137 | .715 | 129 | 4.0 | 425 | 13.3 | |
35 | 237 | 483 | .491 | 71 | 176 | .403 | 139 | 183 | .760 | 188 | 5.4 | 684 | 19.5 | |
38 | 277 | 586 | .473 | 67 | 189 | .354 | 165 | 221 | .747 | 201 | 5.3 | 786 | 20.7 | |
22 | 173 | 347 | .499 | 57 | 133 | .429 | 97 | 127 | .764 | 155 | 7.0 | 500 | 22.7 | |
Totals | 127 | 835 | 1744 | .479 | 226 | 588 | .384 | 499 | 668 | .747 | 673 | 5.3 | 2395 | 18.9 |
- NOTE: Missed portion of senior season because of suspension by university judicial board for sexual incident in dormitory.