Sam Clancy
School:
Height:
6-7
Position:
Forward
Hometown:
Fairview, OH
High School:
St. Edward High School
- NCAA consensus second-team All-American in 2002
- All-American Recognition: 2002 (Associated Press 2nd Team, United States Basketball Writers Association 2nd Team, National Association of Basketball Coaches 3rd Team)
- Ranked 56th in the nation in scoring and 30th in rebounding in 2002
- Averaged 18.6 points, 9.8 rebounds and 4 blocked shots in five NCAA Tournament games in 2001 and 2002 (3-2 record)
- Scoreless with 4 rebounds in one NIT game in 1999
- Selected by the Philadelphia 76ers in second round of 2002 NBA draft (45th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 59 | 123 | .480 | 30 | 63 | .476 | 143 | 5.3 | 148 | 5.5 | ||||
20 | 118 | 239 | .494 | 0 | 2 | .000 | 74 | 124 | .597 | 139 | 6.9 | 310 | 15.5 | |
34 | 219 | 437 | .501 | 1 | 1 | 1.000 | 149 | 226 | .659 | 255 | 7.5 | 588 | 17.3 | |
32 | 236 | 478 | .494 | 1 | 2 | .500 | 138 | 221 | .624 | 302 | 9.4 | 613 | 19.2 | |
Totals | 113 | 632 | 1277 | .495 | 2 | 5 | .400 | 391 | 634 | .617 | 839 | 7.4 | 1659 | 14.7 |
- NOTE: Missed 10 games as a sophomore because of a foot fracture.