Ronnie Valentine
School:
Height:
6-7
Position:
Forward
Hometown:
Norfolk, VA
High School:
Catholic High School
- Ranked among the nation's scoring leaders in 1977 (23rd), 1978 (16th) and 1979 (21st)
- Led Old Dominion in scoring and rebounding his last three seasons
- Collected 14 points, 2 rebounds and 4 steals in one NCAA Tournament game in 1980
- Averaged 21 points and 13 rebounds in two NIT games in 1977 and 1979 (1-1 record, missed last three contests in 1979)
- Selected by the Denver Nuggets in third round of 1980 NBA draft (52nd pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 294 | 555 | .530 | 62 | 89 | .697 | 270 | 9.3 | 650 | 22.4 | ||||
22 | 231 | 465 | .497 | 69 | 92 | .750 | 219 | 10.0 | 531 | 24.1 | ||||
20 | 193 | 374 | .516 | 82 | 112 | .732 | 198 | 9.9 | 468 | 23.4 | ||||
30 | 245 | 476 | .515 | 65 | 90 | .722 | 262 | 8.7 | 555 | 18.5 | ||||
Totals | 101 | 963 | 1870 | .514 | 278 | 383 | .726 | 949 | 9.4 | 2204 | 21.8 |
- NOTE: Missed portion of sophomore season because of a suspension and end of junior season because of a broken ankle.