Robert Elmore
School:
Height:
6-10
Position:
Center
Hometown:
Jamaica, NY
High School:
John Adams High School
- Ranked 3rd in the nation in rebounding in 1977
- Three-time All-Missouri Valley Conference first-team selection
- Collected 18 points and 7 rebounds in one NCAA Tournament game in 1976
- Selected by the New York Nets in fourth round of 1977 NBA draft (67th pick overall, did not play in league).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | 16 | .500 | 1 | 2 | .500 | 14 | 7.0 | 17 | 8.5 | ||||
26 | 183 | 340 | .538 | 85 | 127 | .669 | 302 | 11.6 | 451 | 17.3 | ||||
28 | 134 | 284 | .472 | 65 | 124 | .524 | 282 | 10.1 | 333 | 11.9 | ||||
28 | 157 | 304 | .516 | 71 | 103 | .689 | 441 | 15.8 | 385 | 13.8 | ||||
Totals | 84 | 482 | 944 | .511 | 222 | 356 | .624 | 1039 | 12.4 | 1186 | 14.1 |
- NOTE: Foot surgery forced Len Elmore's brother out of action early in his freshman season.