Robbie Hummel
School:
Height:
6-8
Position:
Forward
Hometown:
Valparaiso, IN
- All-American Recognition: 2010 (National Association of Basketball Coaches 2nd Team)
- Ranked among the nation's leaders in free-throw percentage in 2008 (T24th) and 2010 (8th)
- Averaged 9.4 points and 8.2 rebounds in five NCAA Tournament games in 2008 and 2009 (3-2 record, missed 2010 playoffs with a knee injury).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 119 | 246 | .484 | 42 | 94 | .447 | 96 | 111 | .865 | 201 | 6.1 | 376 | 11.4 | |
32 | 135 | 308 | .438 | 59 | 155 | .381 | 71 | 94 | .755 | 223 | 7.0 | 400 | 12.5 | |
27 | 135 | 296 | .456 | 43 | 118 | .364 | 110 | 122 | .902 | 187 | 6.9 | 423 | 15.7 | |
144 | ||||||||||||||
Totals | 92 | 389 | 850 | .458 | 144 | 367 | .392 | 277 | 327 | .847 | 611 | 6.6 | 1199 | 13.0 |
- NOTE: Missed five games as a sophomore because of a hairline fracture in his back, last eight games as a junior after suffering a knee injury, and entire 2010-11 season after reinjuring right knee.