Mike Woodson
School:
Height:
6-5
Position:
Forward
Hometown:
Indianapolis, IN
High School:
Broad Ripple High School
- All-American Recognition: 1979 (Converse 2nd Team, NABConverse 4th Team) and 1980 (Converse 2nd Team, National Association of Basketball Coaches 2nd Team)
- Tied for 57th in the nation in scoring in 1979
- Averaged 19.3 points and 5 rebounds in four NCAA Tournament games in 1978 and 1980 (2-2 record)
- Averaged 19.8 points, 6.3 rebounds and 3.8 assists in four NIT games for 1979 champion
- Selected by the New York Knicks in first round of 1980 NBA draft (12th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 212 | 407 | .521 | 76 | 96 | .792 | 182 | 6.7 | 500 | 18.5 | ||||
29 | 242 | 462 | .524 | 93 | 121 | .769 | 157 | 5.4 | 577 | 19.9 | ||||
34 | 265 | 532 | .498 | 184 | 241 | .763 | 193 | 5.7 | 714 | 21.0 | ||||
14 | 102 | 225 | .453 | 66 | 79 | .835 | 49 | 3.5 | 270 | 19.3 | ||||
Totals | 104 | 821 | 1626 | .504 | 419 | 537 | .780 | 581 | 5.6 | 2061 | 19.8 |
- NOTE: Missed more than half of his senior season after undergoing back surgery.