Lee Humphrey
School:
Height:
6-2
Position:
Guard
Hometown:
Maryville, TN
- Ranked among the nation's leaders in three-point field-goal percentage in 2006 (8th) and 2007 (10th)
- Ranked among the nation's leaders in three-point field goals per game in 2006 (32nd with 3) and 2007 (48th with 2.8)
- Leader in three-point field goals and fifth-leading scorer for NCAA Tournament champions in 2006 (33-6 record) and 2007 (35-5)
- Named to All-NCAA Tournament team in 2006 and 2007
- Averaged 10.6 points in 15 NCAA Tournament games from 2004 through 2007 (13-2 record)
- Undrafted by the NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34 | 72 | .472 | 25 | 57 | .439 | 5 | 9 | .556 | 29 | 1.1 | 98 | 3.8 | |
32 | 52 | 130 | .400 | 37 | 100 | .370 | 14 | 21 | .667 | 31 | 1.0 | 155 | 4.8 | |
38 | 142 | 299 | .475 | 113 | 246 | .459 | 18 | 30 | .600 | 72 | 1.9 | 415 | 10.9 | |
40 | 145 | 305 | .475 | 113 | 246 | .459 | 9 | 13 | .692 | 50 | 1.3 | 412 | 10.3 | |
Totals | 136 | 373 | 806 | .463 | 288 | 649 | .444 | 46 | 73 | .630 | 182 | 1.3 | 1080 | 7.9 |
- NOTE: Missed one game as a junior after separating his shoulder in a bicycle accident.