Kurt Thomas
School:
Height:
6-9
Position:
Forward/Center
Hometown:
Dallas, TX
High School:
Hillcrest High School
- All-American Recognition: 1995 (Associated Press 3rd Team, National Association of Basketball Coaches 3rd Team, United Press International 3rd Team)
- Led the nation in scoring and rebounding in 1995. Ranked 58th in the nation in scoring in 1994
- Ranked among the nation's leaders in blocked shots in 1994 (30th with 2.6 bpg) and 1995 (30th with 2.4 bpg)
- Did not play in NCAA Tournament
- Did not play in 1992 NIT after sustaining a fractured left tibia
- Selected by the Miami Heat in first round of 1995 NBA draft (10th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 8 | 18 | .444 | 0 | 2 | .000 | 7 | 14 | .500 | 13 | 0.5 | 23 | 0.8 | |
21 | 58 | 119 | .487 | 34 | 51 | .667 | 114 | 5.4 | 150 | 7.1 | ||||
27 | 224 | 440 | .509 | 12 | 46 | .261 | 98 | 152 | .645 | 262 | 9.7 | 558 | 20.7 | |
27 | 288 | 526 | .548 | 3 | 12 | .250 | 202 | 283 | .714 | 393 | 14.6 | 781 | 28.9 | |
Totals | 103 | 578 | 1103 | .524 | 15 | 60 | .250 | 341 | 500 | .682 | 782 | 7.6 | 1512 | 14.7 |
- NOTE: Missed 13 games as a sophomore because of a broken wrist.