Kenny Thomas
School:
Height:
6-8
Position:
Forward
Hometown:
Albuquerque, NM
- All-American Recognition: 1998 (National Association of Basketball Coaches 3rd Team)
- Ranked 14th in the nation in rebounding in 1999
- Ranked among the nation's leaders in blocked shots in 1998 (19th with 2.5 bpg) and 1999 (26th with 2.4 bpg)
- Ranked 22nd in the nation in field-goal percentage in 1996
- Averaged 9 points and 7.5 rebounds in eight NCAA Tournament games from 1996 through 1999 (4-4 record)
- Selected by the Houston Rockets in first round of 1999 NBA draft (22nd pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 170 | 294 | .578 | 0 | 3 | .000 | 144 | 203 | .709 | 256 | 7.8 | 484 | 14.7 | |
32 | 139 | 264 | .527 | 11 | 36 | .306 | 155 | 206 | .752 | 220 | 6.9 | 444 | 13.9 | |
32 | 195 | 385 | .506 | 27 | 72 | .375 | 122 | 159 | .767 | 297 | 9.3 | 539 | 16.8 | |
26 | 162 | 297 | .545 | 27 | 73 | .370 | 113 | 154 | .734 | 259 | 10.0 | 464 | 17.8 | |
Totals | 123 | 666 | 1240 | .537 | 65 | 184 | .353 | 534 | 722 | .740 | 1032 | 8.4 | 1931 | 15.7 |
- NOTE: Missed first eight games of his senior season as a result of a settlement with the NCAA regarding his initial eligibility.