Kenny Sanders
School:
Height:
6-5
Position:
Forward
Hometown:
Washington, DC
High School:
McKinley High School
- Ranked among the nation's scoring leaders in 1988 (T43rd) and 1989 (30th)
- Ranked among the nation's rebounding leaders in 1988 (4th) and 1989 (9th)
- Three-time All-CAA first-team selection
- Collected 23 points, 8 rebounds and 4 assists in one NCAA Tournament game in 1989
- Averaged 18.5 points and 9 rebounds in two NIT games in 1986 (1-1 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 152 | 291 | .522 | 90 | 140 | .643 | 153 | 7.0 | 394 | 17.9 | ||||
26 | 168 | 381 | .441 | 1 | 14 | .071 | 128 | 184 | .696 | 208 | 8.0 | 465 | 17.9 | |
29 | 225 | 435 | .517 | 18 | 42 | .429 | 170 | 226 | .752 | 339 | 11.7 | 638 | 22.0 | |
30 | 242 | 470 | .515 | 22 | 59 | .373 | 174 | 249 | .699 | 326 | 10.9 | 680 | 22.7 | |
Totals | 107 | 787 | 1577 | .499 | 41 | 115 | .357 | 562 | 799 | .703 | 1026 | 9.6 | 2177 | 20.3 |
- NOTE: Transferred back to GMU his freshman season from Oklahoma.