Greg Stempin
School:
Height:
6-8
Position:
Forward
Hometown:
Macomb, MI
High School:
Harper Woods-Notre Dame High School
- Three-time all-league first-team selection in the Mid-American Conference led Toledo in scoring and rebounding his last three seasons
- Did not play in NCAA Tournament
- Averaged 23 points and 8.7 rebounds in three NIT games in 1999 and 2001 (1-2 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 87 | 203 | .429 | 29 | 73 | .397 | 46 | 77 | .597 | 136 | 5.0 | 249 | 9.2 | |
28 | 152 | 297 | .512 | 17 | 69 | .246 | 106 | 164 | .646 | 208 | 7.4 | 427 | 15.3 | |
27 | 146 | 352 | .415 | 43 | 137 | .314 | 90 | 129 | .698 | 220 | 8.1 | 425 | 15.7 | |
33 | 216 | 457 | .473 | 47 | 157 | .299 | 125 | 211 | .592 | 272 | 8.2 | 604 | 18.3 | |
Totals | 115 | 601 | 1309 | .459 | 136 | 436 | .312 | 367 | 581 | .632 | 836 | 7.3 | 1705 | 14.8 |
- NOTE: Missed four games as a junior because of a right elbow sprain.