Greg Starrick
School:
Height:
6-0
Position:
Guard
Hometown:
Marion, IL
- Led the nation in free-throw percentage in 1971 and 1972
- Ranked among the nation's leading scorers in 1971 (43rd) and 1972 (29th)
- Did not play in NCAA Tournament or NIT
- Selected by the Portland Trail Blazers in 10th round of 1971 NBA draft (155th pick overall) and Cleveland Cavaliers in ninth round of 1972 NBA draft (132nd pick overall, did not play in league). Selected by the Miami Floridians in seventh round of 1971 ABA draft and first five rounds of 1972 ABA draft (did not play in league).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 11 | 25 | .440 | 13 | 14 | .929 | 9 | 1.3 | 35 | 5.0 | ||||
16 | 117 | 236 | .496 | 61 | 69 | .884 | 48 | 3.0 | 295 | 18.4 | ||||
23 | 198 | 470 | .421 | 119 | 132 | .902 | 57 | 2.5 | 515 | 22.4 | ||||
26 | 235 | 504 | .466 | 148 | 160 | .925 | 75 | 2.9 | 618 | 23.8 | ||||
Totals | 72 | 561 | 1235 | .454 | 341 | 375 | .909 | 189 | 2.6 | 1463 | 20.3 |
- NOTE: Transferred from Kentucky to SIU after the first semester of his sophomore season.