Gene Banks
School:
Height:
6-7
Position:
Forward
Hometown:
Philadelphia, PA
High School:
West Philadelphia High School
- All-American Recognition: 1979 (United Press International 3rd Team) and 1981 (Converse 2nd Team, National Association of Basketball Coaches 3rd Team)
- Second-leading rebounder and third-leading scorer for 1978 NCAA Tournament runner-up (27-7 record)
- Averaged 17 points, 8.4 rebounds and 3.6 assists in nine NCAA Tournament games from 1978 through 1980 (6-3 record)
- Scored 9 points in one NIT game in 1981 before missing last two contests after incurring season-ending injury in first 10 minutes (1-0 record)
- Selected by the San Antonio Spurs in second round of 1981 NBA draft (28th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 238 | 451 | .528 | 105 | 146 | .719 | 292 | 8.6 | 581 | 17.1 | ||||
30 | 175 | 353 | .496 | 79 | 126 | .627 | 255 | 8.5 | 429 | 14.3 | ||||
33 | 212 | 404 | .525 | 146 | 183 | .798 | 254 | 7.7 | 570 | 17.3 | ||||
27 | 202 | 350 | .577 | 95 | 134 | .709 | 184 | 6.8 | 499 | 18.5 | ||||
Totals | 124 | 827 | 1558 | .530 | 425 | 589 | .721 | 985 | 7.9 | 2079 | 16.7 |
- NOTE: Missed last two games of his senior season because of a broken wrist.