Darrell Tucker
School:
Height:
6-9
Position:
Forward
Hometown:
Oakland, CA
High School:
McClymonds High School and Redemption Academy, NY
- Ranked 16th in the nation in rebounding and 62nd in scoring in 2002
- Led USF in scoring his last three seasons
- Did not play in NCAA Tournament or NIT
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 138 | 284 | .486 | 18 | 45 | .400 | 63 | 90 | .700 | 189 | 7.0 | 357 | 13.2 | |
30 | 162 | 366 | .443 | 27 | 84 | .321 | 144 | 179 | .804 | 205 | 6.8 | 495 | 16.5 | |
28 | 191 | 410 | .466 | 28 | 73 | .384 | 118 | 152 | .776 | 284 | 10.1 | 528 | 18.9 | |
23 | 149 | 305 | .489 | 43 | 99 | .434 | 84 | 108 | .778 | 186 | 8.1 | 425 | 18.5 | |
Totals | 108 | 640 | 1365 | .469 | 116 | 301 | .385 | 409 | 529 | .773 | 864 | 8.0 | 1805 | 16.7 |
- NOTE: Missed six games his senior season because of a separated thumb.