Chris Hernandez
School:
Height:
6-2
Position:
Guard
Hometown:
Fresno, CA
High School:
Clovis West High School
- Three-time All-Pacific-10 Conference selection
- Ranked among the nation's leaders in free-throw percentage in 2004 (T4th) and 2006 (8th)
- Averaged 9.4 points in five NCAA Tournament games in 2002, 2004 and 2005 (2-3 record)
- Averaged 12.5 points, 3 rebounds and 3.5 assists in two NIT games in 2006 (1-1 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 61 | .344 | 12 | 38 | .316 | 32 | 42 | .762 | 45 | 1.6 | 86 | 3.0 | |
2 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 2.5 | 2 | 1.0 | |
30 | 79 | 176 | .449 | 46 | 100 | .460 | 96 | 105 | .914 | 130 | 4.3 | 300 | 10.0 | |
30 | 136 | 316 | .430 | 65 | 161 | .404 | 120 | 148 | .811 | 121 | 4.0 | 457 | 15.2 | |
30 | 118 | 269 | .439 | 75 | 159 | .472 | 109 | 121 | .901 | 99 | 3.3 | 420 | 14.0 | |
Totals | 121 | 354 | 824 | .430 | 198 | 459 | .431 | 359 | 418 | .859 | 400 | 3.3 | 1265 | 10.5 |
- NOTE: Missed majority of 2002-03 season because of a broken left foot.