Anthony Stacey
School:
Height:
6-4
Position:
Forward
Hometown:
Elyria, OH
High School:
Grafton Midview High School
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 153 | 310 | .494 | 6 | 30 | .200 | 121 | 169 | .716 | 204 | 7.6 | 433 | 16.0 | |
32 | 168 | 317 | .530 | 1 | 6 | .167 | 120 | 157 | .764 | 209 | 6.5 | 457 | 14.3 | |
5 | 18 | 33 | .545 | 5 | 11 | .455 | 21 | 23 | .913 | 23 | 4.6 | 62 | 12.4 | |
27 | 170 | 340 | .500 | 30 | 68 | .441 | 129 | 169 | .763 | 151 | 5.6 | 499 | 18.5 | |
29 | 166 | 361 | .460 | 27 | 88 | .307 | 128 | 166 | .771 | 173 | 6.0 | 487 | 16.8 | |
Totals | 125 | 675 | 1361 | .496 | 69 | 203 | .340 | 516 | 680 | .759 | 760 | 6.1 | 1938 | 16.3 |
- NOTE: Missed majority of 1997-98 season because of foot injuries.