Anthony Peeler
School:
Height:
6-4
Position:
Guard
Hometown:
Kansas City, MO
High School:
Paseo High School
- All-American Recognition: 1990 (United Press International 3rd Team) and 1991 (Associated Press 2nd Team, National Association of Basketball Coaches 2nd Team, United Press International 2nd Team, United States Basketball Writers Association 2nd Team)
- Ranked 17th in the nation in scoring in 1992
- Averaged 24.3 points, 3.3 rebounds and 6.3 assists in six NCAA Tournament games in 1989, 1990 and 1992 (3-3 record)
- Selected by the Los Angeles Lakers in first round of 1992 NBA draft (15th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 130 | 258 | .504 | 13 | 37 | .351 | 89 | 118 | .754 | 134 | 3.7 | 362 | 10.1 | |
31 | 184 | 413 | .446 | 24 | 68 | .353 | 130 | 169 | .769 | 168 | 5.4 | 522 | 16.8 | |
21 | 134 | 282 | .475 | 24 | 58 | .414 | 116 | 151 | .768 | 131 | 6.2 | 408 | 19.4 | |
29 | 218 | 475 | .459 | 55 | 132 | .417 | 187 | 232 | .806 | 160 | 5.5 | 678 | 23.4 | |
Totals | 117 | 666 | 1428 | .466 | 116 | 295 | .393 | 522 | 670 | .779 | 593 | 5.1 | 1970 | 16.8 |
- NOTE: Missed seven games in his junior season because of academic ineligibility and two because of a sore knee.