Ansu Sesay
School:
Height:
6-9
Position:
Forward
Hometown:
Houston, TX
High School:
Willowridge High School
- All-American Recognition: 1998 (Associated Press 2nd Team, National Association of Basketball Coaches 2nd Team, United States Basketball Writers Association 2nd Team)
- Ranked 65th in the nation in scoring in 1998
- Averaged 25 points, 10 rebounds and 5 assists in two NCAA Tournament games in 1997 and 1998 (0-2 record)
- Selected by the Dallas Mavericks in second round of 1998 NBA draft (30th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 63 | 178 | .354 | 17 | 72 | .236 | 52 | 76 | .684 | 103 | 3.8 | 195 | 7.2 | |
25 | 93 | 235 | .396 | 8 | 42 | .190 | 70 | 99 | .707 | 146 | 5.8 | 264 | 10.6 | |
29 | 150 | 329 | .456 | 15 | 54 | .278 | 114 | 152 | .750 | 229 | 7.9 | 429 | 14.8 | |
29 | 181 | 397 | .456 | 21 | 60 | .350 | 157 | 216 | .727 | 221 | 7.6 | 540 | 18.6 | |
Totals | 110 | 487 | 1139 | .428 | 61 | 228 | .268 | 393 | 543 | .724 | 699 | 6.4 | 1428 | 13.0 |
- NOTE: Missed two games during his sophomore season--one because of a stress fracture in his foot and one as a result of violating team rules.