A.C. Green Jr.
School:
Height:
6-9
Position:
Forward
Hometown:
Portland, OR
High School:
Benson Polytechnic High School
- All-American Recognition: 1985 (Associated Press 3rd Team, United Press International 3rd Team)
- Ranked among the nation's leaders in field-goal percentage in 1984 (4th) and 1985 (21st)
- Averaged 13 points and 7.8 rebounds in five NCAA Tournament games in 1982, 1984 and 1985 (2-3 record)
- Averaged 9.7 points and 10 rebounds in three NIT games in 1983 (2-1 record)
- Selected by the Los Angeles Lakers in first round of 1985 NBA draft (23rd pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 99 | 161 | .615 | 61 | 100 | .610 | 158 | 5.3 | 259 | 8.6 | ||||
31 | 162 | 290 | .559 | 111 | 161 | .689 | 235 | 7.6 | 435 | 14.0 | ||||
23 | 134 | 204 | .657 | 141 | 183 | .770 | 201 | 8.7 | 409 | 17.8 | ||||
31 | 217 | 362 | .599 | 157 | 231 | .680 | 286 | 9.2 | 591 | 19.1 | ||||
Totals | 115 | 612 | 1017 | .602 | 470 | 675 | .696 | 880 | 7.7 | 1694 | 14.7 |
- NOTE: Missed first six games of junior season as a penalty for selling complimentary tickets.