To Earn or to Learn: Undergraduates Continue to Dominate in NBA Draft
They are youngsters with a wait problem exemplified by the first 16 selections this year. The NBA draft has become a soap opera that could be called "The Young and the Restless." Even excluding juniors, more than three times as many underclassmen (college sophomores and freshmen plus high school graduates) were chosen in the first and second rounds over the last 13 years in the 21st Century as there were covering the first 29 years of early-entry candidates from 1971 through 1999.
Jeers to those so-called experts for second-guessing the majority of college players with eligibility remaining who declare for the NBA draft. Far too many observers must digest pablum that the time isn't right for most of the undergraduates because they still need to mature. Do skeptics genuinely believe that these younger athletes need additional seasoning that can be gained only in college? Of course, it's a difficult adjustment from amateur hoops to the pros, but it would be that way even if a player had six or more years of college eligibility.
Before accepting the party line from self-serving administrators that undergraduates are making monumental mistakes, remember that the majority of the premier players in the NBA left college early. More than half of the All-NBA first- and second-team selections since the 1979-80 season departed school with eligibility remaining, including all five first-teamers in 1988-89 (Charles Barkley, Magic Johnson, Michael Jordan, Karl Malone and Hakeem Olajuwon). The 12-man roster and three alternates for the 2012 U.S. Olympic squad all were undergraduate selections in the NBA draft.
Moreover, it is not exactly a dollars-over-diplomas issue. There is little doubt that some mercenaries weren't interested in academic pursuits. Why should they take up precious space in a classroom? The bottom line: Elite players down the line faced with deciding between forgoing college or playing for pay should see both sides of the issue, not just the superficial assessments of pious commentators and pro executives.
Some were ready and some were not. The selection of Anthony Davis as #1 overall was a no-brainer but the pick of Kentucky teammate Michael Kidd-Gilchrist as #2 is debatable. We'll see if MJ's choice of Kidd-Gilchrist for Charlotte continues his string of executive decisions that have been as dreadful as he was dynamic as a player. Remember: Jordan already is credited with the worst #1 pick overall among undergrads when the Washington Wizards tabbed high schooler Kwame Brown in 2001. Following are year-by-year alphabetical lists of the undergraduate draftees who "cut class" and were high selections by the NBA or ABA:
1971
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Phil Chenier | G | California | Jr. | Baltimore | 1st |
Dana Lewis | C | Tulsa | Jr. | Philadelphia | 1st/12 |
Tom Payne | C | Kentucky | So. | Atlanta | 1st |
Nate Williams | F | Utah State | Jr. | Cincinnati | 1st |
Barry Yates | F | Maryland | So. | Philadelphia | 8th |
NOTES: The "hardship cases" were selected in a supplementary draft and the franchises that chose them had to surrender their corresponding pick in the regular draft of college seniors. . . . Mickey Davis, who left Duquesne after his junior season, was selected by Denver in ABA special circumstances draft. His rights were traded to Pittsburgh. . . . Johnny Neumann, the nation's leading scorer, left Ole Miss after his sophomore season to sign with the ABA's Memphis Pros.
1972
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Bob McAdoo | F-C | North Carolina | Jr. | Buffalo | 1st/2 |
Brian Taylor | G | Princeton | Jr. | Seattle | 2nd/23 |
NOTE: Jim Chones departed Marquette late in his junior season and was selected by the New York Nets in the ABA draft.
1973
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
William "Bird" Averitt | G | Pepperdine | Jr. | Portland | 4th/55 |
Dwight Jones | F | Houston | Jr. | Atlanta | 1st/9 |
Larry Kenon | F | Memphis State | Jr. | Detroit | 3rd/50 |
Raymond Lewis | G | Los Angeles State | So. | Philadelphia | 1st/17 |
Larry McNeill | F | Marquette | Jr. | Kansas City-Omaha | 2nd/25 |
John Williamson | G | New Mexico State | Jr. | Atlanta | 6th/96 |
NOTES: Mel Davis missed his senior season for St. John's because of a knee injury. He was selected by the New York Knicks in the first round. . . . George Gervin, who left Eastern Michigan after his sophomore season (1971- 72), played with Pontiac in the CBA in 1972-73 before being selected by the Virginia Squires in first round of the ABA special circumstances draft. . . . Forward Bruce Seals, who left Xavier (La.) after his sophomore season, was selected by the Utah Stars in the first round of ABA undergraduate draft. . . . Forward Jim Bradley, who left Northern Illinois after his junior season due to NCAA sanctions and academic problems, was selected by San Diego in the second round of ABA undergraduate draft. . . . . Center Roy Ebron signed with the ABA's Utah Stars after leaving Southwestern Louisiana following his junior season when the NCAA gave "the death penalty" to USL's program.
1974
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Gary Brokaw | G | Notre Dame | Jr. | Milwaukee | 1st/18 |
John Drew | F | Gardner-Webb (N.C.) | Jr. | Atlanta | 2nd/25 |
Maurice Lucas | F | Marquette | Jr. | Chicago | 1st/14 |
Eric Money | G | Arizona | Jr. | Detroit | 2nd/33 |
Coniel Norman | G-F | Arizona | So. | Philadelphia | 3rd/37 |
Cliff Pondexter | F | Long Beach State | So. | Chicago | 1st/16 |
Michael "Campy" Russell | F | Michigan | Jr. | Cleveland | 1st/8 |
Mike Sojourner | F-C | Utah | So. | Atlanta | 1st/10 |
NOTES: Forward Gus Gerard, who left Virginia after his junior season, was selected by the Carolina Cougars in the second round of ABA draft. The franchise transferred to St. Louis. . . . Center Moses Malone went straight from Petersburg (Va.) High School to the ABA (third-round pick of the Utah Stars). . . . Center David Vaughn Jr., who left UNLV after his redshirt season (1973-74) following a transfer from Oral Roberts, signed with the ABA's Virginia Squires in August 1974. He played for the 1971-72 Oral Roberts freshman team and 1972-73 ORU varsity. . . . Henry Williams, who had been selected by New York in the first round of the 1973 ABA undergraduate draft, signed with the ABA's Utah franchise in November after leaving Jacksonville following his junior season.
1975
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Alvan Adams | F-C | Oklahoma | Jr. | Phoenix | 1st/4 |
*Tom Boswell | C-F | South Carolina | Jr. | Boston | 1st/17 |
Joe Bryant | F | La Salle | Jr. | Golden State | 1st/14 |
Luther "Ticky" Burden | G | Utah | Jr. | New York | 2nd/26 |
Darryl Dawkins | C | Maynard Evans, Fla. | HS | Philadelphia | 1st/5 |
Larry Fogle | F | Canisius | So. | New York | 2nd/34 |
Lloyd Free | G | Guilford (N.C.) | Jr. | Philadelphia | 2nd/23 |
Robert "Bubbles" Hawkins | G | Illinois State | Jr. | Golden State | 3rd/51 |
Frank Oleynick | G | Seattle | Jr. | Seattle | 1st/12 |
*Joe Pace | C | Coppin State | Jr. | Phoenix | 5th/76 |
Eugene Short | F | Jackson State | Jr. | New York | 1st/9 |
Bill Willoughby | F | Dwight Morrow, N.J. | HS | Atlanta | 2nd/19 |
*Boswell transferred to South Carolina from South Carolina State and Pace transferred to Coppin State from Maryland-Eastern Shore. NOTE: Pittsburgh's Mel Bennett and Minnesota's Mark Olberding left college after their freshman seasons and were selected in the first round of the ABA draft by the Virginia Squires and San Antonio Spurs, respectively.
1976
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Norm Cook | F | Kansas | Jr. | Boston | 1st/16 |
Adrian Dantley | F | Notre Dame | Jr. | Buffalo | 1st/6 |
Jacky Dorsey | F | Georgia | So. | New Orleans | 2nd/26 |
Lonnie Shelton | F-C | Oregon State | Jr. | New York | 2nd/25 |
Richard Washington | F | UCLA | Jr. | Kansas City | 1st/3 |
Larry Wright | G | Grambling | Jr. | Washington | 1st/14 |
1977
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Kenny Carr | F | North Carolina State | Jr. | L.A. Lakers | 1st/6 |
Brad Davis | G | Maryland | Jr. | L.A. Lakers | 1st/15 |
Ray Epps | G-F | Norfolk State | Jr. | Golden State | 5th/104 |
Bernard King | F | Tennessee | Jr. | New York Nets | 1st/7 |
1978
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Winford Boynes | G-F | San Francisco | Jr. | New Jersey | 1st/13 |
James Hardy | F | San Francisco | Jr. | New Orleans | 1st/11 |
Frankie Sanders | F | Southern (La.) | Jr. | San Antonio | 1st/20 |
Reggie Theus | G | UNLV | Jr. | Chicago | 1st/9 |
1979
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Earvin "Magic" Johnson | G | Michigan State | So. | L.A. Lakers | 1st/1 |
Cliff Robinson | F | Southern California | So. | New Jersey | 1st/11 |
Sly Williams | F | Rhode Island | Jr. | New York | 1st/21 |
1980
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Wes Matthews | G | Wisconsin | Jr. | Washington | 1st/14 |
Jeff Ruland | F-C | Iona | Jr. | Golden State | 2nd/25 |
DeWayne Scales | F | Louisiana State | Jr. | New York | 2nd/36 |
1981
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Mark Aguirre | F | DePaul | Jr. | Dallas | 1st/1 |
Isiah Thomas | G | Indiana | So. | Detroit | 1st/2 |
Charles "Buck" Williams | F | Maryland | Jr. | New Jersey | 1st/3 |
1982
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
John Bagley | G | Boston College | Jr. | Cleveland | 1st/12 |
Terry Cummings | F | DePaul | Jr. | San Diego | 1st/2 |
Quintin Dailey | G | San Francisco | Jr. | Chicago | 1st/7 |
Clark Kellogg | F | Ohio State | Jr. | Indiana | 1st/8 |
Cliff Levingston | F | Wichita State | Jr. | Detroit | 1st/9 |
LaSalle Thompson | C | Texas | Jr. | Kansas City | 1st/5 |
Dominique Wilkins | F | Georgia | Jr. | Utah | 1st/3 |
Rob Williams | G | Houston | Jr. | Denver | 1st/19 |
James Worthy | F | North Carolina | Jr. | L.A. Lakers | 1st/1 |
1983
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Russell Cross | F | Purdue | Jr. | Golden State | 1st/6 |
Clyde Drexler | G-F | Houston | Jr. | Portland | 1st/14 |
Derek Harper | G | Illinois | Jr. | Dallas | 1st/11 |
Glenn "Doc" Rivers | G | Marquette | Jr. | Atlanta | 2nd/31 |
Byron Scott | G | Arizona State | Jr. | San Diego | 1st/4 |
Ennis Whatley | G | Alabama | So. | Kansas City | 1st/13 |
1984
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Charles Barkley | F | Auburn | Jr. | Philadelphia | 1st/5 |
Cory Blackwell | F | Wisconsin | Jr. | Seattle | 2nd/28 |
Stuart Gray | C | UCLA | Jr. | Indiana | 2nd/29 |
Michael Jordan | G | North Carolina | Jr. | Chicago | 1st/3 |
Tim McCormick | C-F | Michigan | Jr. | Cleveland | 1st/12 |
Hakeem Olajuwon | C | Houston | Jr. | Houston | 1st/1 |
1985
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Benoit Benjamin | C | Creighton | Jr. | L.A. Clippers | 1st/3 |
Manute Bol | C | Bridgeport (Conn.) | Fr. | Washington | 2nd/31 |
Kenny Green | F | Wake Forest | Jr. | Washington | 1st/12 |
Karl Malone | F | Louisiana Tech | Jr. | Utah | 1st/13 |
Jerry Reynolds | G-F | Louisiana State | Jr. | Milwaukee | 1st/22 |
Wayman Tisdale | F | Oklahoma | Jr. | Indiana | 1st/2 |
1986
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
William Bedford | C | Memphis State | Jr. | Phoenix | 1st/6 |
Walter Berry | F | St. John's | Jr. | Portland | 1st/14 |
Cedric Henderson | F | Georgia | So. | Atlanta | 2nd/32 |
Chris Washburn | C | North Carolina State | So. | Golden State | 1st/3 |
Dwayne "Pearl" Washington | G | Syracuse | Jr. | New Jersey | 1st/13 |
John Williams | F | Louisiana State | So. | Washington | 1st/12 |
1987
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Vincent Askew | G-F | Memphis State | Jr. | Philadelphia | 2nd/39 |
Norris Coleman | F | Kansas State | So. | L.A. Clippers | 2nd/38 |
Derrick McKey | F | Alabama | Jr. | Seattle | 1st/9 |
Olden Polyice | C | Virginia | Jr. | Chicago | 1st/8 |
1988
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Rex Chapman | G | Kentucky | So. | Charlotte | 1st/8 |
Sylvester Gray | F | Memphis State | So. | Miami | 2nd/35 |
Tito Horford | C | Miami (Fla.) | So. | Milwaukee | 2nd/39 |
Jerome Lane | F | Pittsburgh | Jr. | Denver | 1st/23 |
Charles Shackleford | F | North Carolina State | Jr. | New Jersey | 2nd/32 |
Rod Strickland | G | DePaul | Jr. | New York | 1st/19 |
1989
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Nick Anderson | G-F | Illinois | Jr. | Orlando | 1st/11 |
Jay Edwards | G | Indiana | So. | L.A. Clippers | 2nd/33 |
*Shawn Kemp | F | Trinity Valley JC, TX | Fr. | Seattle | 1st/17 |
J.R. Reid | F | North Carolina | Jr. | Charlotte | 1st/5 |
*Kemp attended Kentucky in the fall of 1988 before dropping out of school because of off-the-court problems. He attended but did not play in junior college.
1990
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Carl Herrera | F | Houston | Jr. | Miami | 2nd/30 |
Sean Higgins | G-F | Michigan | Jr. | San Antonio | 2nd/54 |
Chris Jackson | G | Louisiana State | So. | Denver | 1st/3 |
Marcus Liberty | G-F | Illinois | Jr. | Denver | 2nd/42 |
Jerrod Mustaf | F | Maryland | So. | New York | 1st/17 |
Dennis Scott | G-F | Georgia Tech | Jr. | Orlando | 1st/4 |
Kenny Williams | F | Elizabeth City State (N.C.) | So. | Indiana | 2nd/46 |
1991
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Kenny Anderson | G | Georgia Tech | So. | New Jersey | 1st/2 |
Terrell Brandon | G | Oregon | Jr. | Cleveland | 1st/11 |
Donald Hodge | C | Temple | Jr. | Dallas | 2nd/33 |
Billy Owens | F-G | Syracuse | Jr. | Sacramento | 1st/3 |
Stanley Roberts | C | Louisiana State* | Jr. | Orlando | 1st/23 |
Brian Williams | C-F | Arizona | Jr. | Orlando | 1st/10 |
*Roberts played in Spain after his sophomore season in 1989-90.
1992
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Jim Jackson | G | Ohio State | Jr. | Dallas | 1st/4 |
Harold Miner | G | Southern California | Jr. | Miami | 1st/12 |
Tracy Murray | F | UCLA | Jr. | San Antonio | 1st/18 |
Shaquille O'Neal | C | Louisiana State | Jr. | Orlando | 1st/1 |
1993
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Shawn Bradley | C | Brigham Young | So. | Philadelphia | 1st/2 |
Anfernee Hardaway | G | Memphis State | Jr. | Golden State | 1st/3 |
Jamal Mashburn | F | Kentucky | Jr. | Dallas | 1st/4 |
James Robinson | G | Alabama | Jr. | Portland | 1st/21 |
Rodney Rogers | F | Wake Forest | Jr. | Denver | 1st/9 |
Chris Webber | F | Michigan | So. | Orlando | 1st/1 |
Luther Wright | C | Seton Hall | Jr. | Utah | 1st/18 |
1994
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Yinka Dare | C | George Washington | So. | New Jersey | 1st/14 |
Darrin Hancock | G-F | Kansas* | Jr. | Charlotte | 2nd/38 |
Juwan Howard | F-C | Michigan | Jr. | Washington | 1st/5 |
Jason Kidd | G | California | So. | Dallas | 1st/2 |
Donyell Marshall | F | Connecticut | Jr. | Minnesota | 1st/4 |
Lamond Murray | F | California | Jr. | L.A. Clippers | 1st/7 |
Glenn Robinson Jr. | F | Purdue | Jr. | Milwaukee | 1st/1 |
Jalen Rose | G | Michigan | Jr. | Denver | 1st/13 |
Cliff Rozier | F | Louisville | Jr. | Golden State | 1st/16 |
Dontonio Wingfield | F | Cincinnati | Fr. | Seattle | 2nd/37 |
Sharone Wright | F | Clemson | Jr. | Philadelphia | 1st/6 |
*Hancock had transferred to Indiana State but dropped out of school before the season to play professionally in France.
1995
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Cory Alexander | G | Virginia | Jr. | San Antonio | 1st/29 |
Mario Bennett | F | Arizona State | Jr. | Phoenix | 1st/27 |
Chris Carr | F | Southern Illinois | Jr. | Phoenix | 2nd/56 |
*Kevin Garnett | F | Farragut, Ill. | HS | Minnesota | 1st/5 |
Rashard Griffith | C | Wisconsin | So. | Milwaukee | 2nd/38 |
Antonio McDyess | C-F | Alabama | So. | L.A. Clippers | 1st/2 |
Joe Smith | F-C | Maryland | So. | Golden State | 1st/1 |
Jerry Stackhouse | F | North Carolina | So. | Philadelphia | 1st/3 |
Gary Trent | F | Ohio University | Jr. | Milwaukee | 1st/11 |
David Vaughn III | F | Memphis | Jr. | Orlando | 1st/25 |
Rasheed Wallace | C-F | North Carolina | So. | Washington | 1st/4 |
Corliss Williamson | F | Arkansas | Jr. | Sacramento | 1st/13 |
*Garnett attended high school in South Carolina before moving to Chicago for his senior season.
1996
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Shareef Abdur-Rahim | F-C | California | Fr. | Vancouver | 1st/3 |
Ray Allen | G | Connecticut | Jr. | Minnesota | 1st/5 |
Kobe Bryant | G-F | Philadelphia, Pa. | HS | Charlotte | 1st/13 |
Marcus Camby | C | Massachusetts | Jr. | Toronto | 1st/2 |
Erick Dampier | C | Mississippi State | Jr. | Indiana | 1st/10 |
Ronnie Henderson | G | Louisiana State | Jr. | Washington | 2nd/55 |
Allen Iverson | G | Georgetown | So. | Philadelphia | 1st/1 |
Dontae' Jones | F | Mississippi State | Jr. | New York | 1st/21 |
Randy Livingston | G | Louisiana State | So. | Houston | 2nd/42 |
Stephon Marbury | G | Georgia Tech | Fr. | Milwaukee | 1st/4 |
Jeff McInnis | G | North Carolina | Jr. | Denver | 2nd/37 |
Jermaine O'Neal | C | Columbia, S.C. | HS | Portland | 1st/17 |
Victor Potapenko | C | Wright State | Jr. | Cleveland | 1st/12 |
Darnell Robinson | C | Arkansas | Jr. | Dallas | 2nd/58 |
Antoine Walker | F-G | Kentucky | So. | Boston | 1st/6 |
Samaki Walker | C | Louisville | Jr. | Dallas | 1st/9 |
Lorenzen Wright | F | Memphis | So. | L.A. Clippers | 1st/7 |
1997
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Tony Battie | C-F | Texas Tech | Jr. | Denver | 1st/5 |
Chauncey Billups | G | Colorado | So. | Boston | 1st/3 |
Mark Blount | C | Pittsburgh | So. | Seattle | 2nd/55 |
C.J. Bruton | G | Indian Hills CC, IA | So. | Vancouver | 2nd/53 |
James Cotton | G | Long Beach State | Jr. | Denver | 2nd/33 |
Danny Fortson | F | Cincinnati | Jr. | Milwaukee | 1st/10 |
Adonal Foyle | C-F | Colgate | Jr. | Golden State | 1st/8 |
Marc Jackson | C-F | Temple | Jr. | Golden State | 2nd/38 |
Gordon Malone | F | West Virginia | Jr. | Minnesota | 2nd/44 |
Tracy McGrady | F-G | Mount Zion, N.C. | HS | Toronto | 1st/9 |
Ron Mercer | G-F | Kentucky | So. | Boston | 1st/6 |
Paul Rogers | C | Gonzaga | Jr. | L.A. Lakers | 2nd/54 |
Olivier Saint-Jean | F | San Jose State | Jr. | Sacramento | 1st/11 |
Mark Sanford | F | Washington | Jr. | Miami | 2nd/31 |
God Shammgod | G | Providence | So. | Washington | 2nd/46 |
Maurice Taylor | F | Michigan | Jr. | L.A. Clippers | 1st/14 |
Tim Thomas | F | Villanova | Fr. | New Jersey | 1st/7 |
NOTE: Bruton had signed a letter-of-intent with Iowa State.
1998
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Rafer Alston | G | Fresno State | Jr. | Milwaukee | 2nd/39 |
Corey Benjamin | G-F | Oregon State | So. | Chicago | 1st/28 |
Mike Bibby | G | Arizona | So. | Vancouver | 1st/2 |
Vince Carter | F-G | North Carolina | Jr. | Golden State | 1st/5 |
Ricky Davis | F | Iowa | Fr. | Charlotte | 1st/21 |
Tremaine Fowlkes | F | Fresno State | Jr. | Denver | 2nd/54 |
Al Harrington | F | Elizabeth, N.J. | HS | Indiana | 1st/25 |
Larry Hughes | G | Saint Louis | Fr. | Philadelphia | 1st/8 |
Jerome James | C | Florida A&M | Jr. | Sacramento | 2nd/36 |
Antawn Jamison | F | North Carolina | Jr. | Toronto | 1st/4 |
Rashard Lewis | F | Houston, Tex. | HS | Seattle | 2nd/32 |
Tyronn Lue | G | Nebraska | Jr. | Denver | 1st/23 |
Jelani McCoy | F-C | UCLA | Jr. | Seattle | 2nd/33 |
Nazr Mohammed | C | Kentucky | Jr. | Utah | 1st/29 |
Paul Pierce | G-F | Kansas | Jr. | Boston | 1st/10 |
Robert "Tractor" Traylor | F | Michigan | Jr. | Dallas | 1st/6 |
Jason Williams | G | Florida | Jr. | Sacramento | 1st/7 |
Korleone Young | F | Wichita, Kan. | HS | Detroit | 2nd/40 |
1999
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Ron Artest | F | St. John's | So. | Chicago | 1st/16 |
William Avery | G | Duke | So. | Minnesota | 1st/14 |
Jonathan Bender | F-C | Picayune, MS | HS | Toronto | 1st/5 |
Elton Brand | C-F | Duke | So. | Chicago | 1st/1 |
Baron Davis | G | UCLA | So. | Charlotte | 1st/3 |
Steve Francis | G | Maryland | Jr. | Vancouver | 1st/2 |
Dion Glover | G | Georgia Tech | Fr. | Atlanta | 1st/20 |
Richard Hamilton | F-G | Connecticut | Jr. | Washington | 1st/7 |
Jumaine Jones | F | Georgia | So. | Atlanta | 1st/27 |
Corey Maggette | F | Duke | Fr. | Seattle | 1st/13 |
Shawn Marion | F | UNLV | Jr. | Phoenix | 1st/9 |
Lamar Odom | F | Rhode Island | So. | L.A. Clippers | 1st/4 |
Alek Radojevic | C | Barton County J.C., KS | So. | Toronto | 1st/12 |
Leon Smith | C-F | Chicago, IL | HS | San Antonio | 1st/29 |
NOTES: Glover sat out the 1998-99 season as a medical redshirt (knee surgery). . . . Junior college recruit Radojevic had signed a letter-of-intent with Ohio State.
2000
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Erick Barkley | G | St. John's | So. | Portland | 1st/28 |
Ernest Brown | C | Indian Hills (IA) CC | So. | Miami | 2nd/52 |
Jamal Crawford | G | Michigan | Fr. | Cleveland | 1st/8 |
Keyon Dooling | G | Missouri | So. | Orlando | 1st/10 |
Khalid El-Amin | G | Connecticut | Jr. | Chicago | 2nd/34 |
Marcus Fizer | F | Iowa State | Jr. | Chicago | 1st/4 |
Donnell Harvey | F | Florida | Fr. | New York | 1st/22 |
Corey Hightower | G-F | Indian Hills (IA) CC | So. | San Antonio | 2nd/54 |
DerMarr Johnson | G | Cincinnati | Fr. | Atlanta | 1st/6 |
Mark Karcher | F | Temple | Jr. | Philadelphia | 2nd/48 |
Chris Mihm | C | Texas | Jr. | Chicago | 1st/7 |
Darius Miles | F | East St. Louis, IL | HS | L.A. Clippers | 1st/3 |
Mike Miller | F | Florida | So. | Orlando | 1st/5 |
Jerome Moiso | F | UCLA | So. | Boston | 1st/11 |
Joel Przybilla | C | Minnesota | So. | Houston | 1st/9 |
Michael Redd | G-F | Ohio State | Jr. | Milwaukee | 2nd/43 |
Quentin Richardson | G-F | DePaul | So. | L.A. Clippers | 1st/18 |
*DeShawn Stevenson | G | Fresno, CA | HS | Utah | 1st/23 |
Stromile Swift | F | Louisiana State | So. | Vancouver | 1st/2 |
*Stevenson gave an oral commitment to Kansas but opted to turn pro after his eligibility was questioned because of a dramatic increase in his SAT score.
2001
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Gilbert Arenas | G | Arizona | So. | Golden State | 2nd/31 |
Brandon Armstrong | G | Pepperdine | Jr. | Houston | 1st/23 |
Michael Bradley | F | Villanova | Jr. | Toronto | 1st/17 |
Jamison Brewer | G | Auburn | So. | Indiana | 2nd/41 |
Kedrick Brown | F | Okaloosa-Walton CC, FL | So. | Boston | 1st/11 |
Kwame Brown | F | Brunswick, GA | HS | Washington | 1st/1 |
Tyson Chandler | F-C | Compton, CA | HS | L.A. Clippers | 1st/2 |
Osumane Cisse | C | Montgomery, AL | HS | Denver | 2nd/47 |
Jason Collins | C | Stanford | So. | Houston | 1st/18 |
Omar Cook | G | St. John's | Fr. | Orlando | 2nd/32 |
Eddy Curry | C | Chicago, IL | HS | Chicago | 1st/4 |
Samuel Dalembert | C | Seton Hall | So. | Philadelphia | 1st/26 |
DeSagana Diop | C | Oak Hill, VA | HS | Cleveland | 1st/8 |
Alton Ford | F | Houston | Fr. | Phoenix | 2nd/51 |
Joseph Forte | G | North Carolina | So. | Boston | 1st/21 |
Eddie Griffin | F | Seton Hall | Fr. | New Jersey | 1st/7 |
Trenton Hassell | G-F | Austin Peay | Jr. | Chicago | 2nd/30 |
Kirk Haston | F | Indiana | Jr. | Charlotte | 1st/16 |
Steven Hunter | C | DePaul | So. | Orlando | 1st/15 |
Richard Jefferson | F | Arizona | Jr. | Houston | 1st/13 |
Joe Johnson | G-F | Arkansas | So. | Boston | 1st/10 |
Troy Murphy | F | Notre Dame | Jr. | Golden State | 1st/14 |
Zach Randolph | C | Michigan State | Fr. | Portland | 1st/19 |
Jason Richardson | G-F | Michigan State | So. | Golden State | 1st/5 |
Kenny Satterfield | G | Cincinnati | So. | Dallas | 2nd/54 |
Bobby Simmons | F | DePaul | Jr. | Seattle | 2nd/42 |
Will Solomon | G | Clemson | Jr. | Memphis | 2nd/33 |
Gerald Wallace | F | Alabama | Fr. | Sacramento | 1st/25 |
Rodney White | F | Charlotte | Fr. | Detroit | 1st/9 |
Michael Wright | F | Arizona | Jr. | New York | 2nd/39 |
NOTE: Community college recruit Kendrick Brown had signed a letter-of-intent with Louisiana State.
2002
Undergraduate | Pos. | College | Yr. | Drafted By | Round/Pick Overall |
---|---|---|---|---|---|
Carlos Boozer | C | Duke | Jr. | Cleveland | 2nd/35 |
Curtis Borchardt | C | Stanford | Jr. | Orlando | 1st/18 |
Caron Butler | F | Connecticut | So. | Miami | 1st/10 |
Mike Dunleavy | G-F | Duke | Jr. | Golden State | 1st/3 |
Drew Gooden | F | Kansas | Jr. | Memphis | 1st/4 |
Rod Grizzard | G | Alabama | Jr. | Houston | 2nd/39 |
Marcus Haislip | F | Tennessee | Jr. | Milwaukee | 1st/13 |
Casey Jacobsen | F | Stanford | Jr. | Phoenix | 1st/22 |
Chris Jefferies | F | Fresno State | Jr. | L.A. Lakers | 1st/27 |
