Reggie Williams
School:
Height:
6-6
Position:
Forward
Hometown:
Prince George, VA
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 154 | 357 | .431 | 33 | 118 | .280 | 78 | 98 | .796 | 127 | 4.7 | 419 | 15.5 | |
27 | 172 | 372 | .462 | 44 | 139 | .317 | 126 | 168 | .750 | 188 | 7.0 | 514 | 19.0 | |
33 | 338 | 636 | .531 | 76 | 238 | .319 | 176 | 267 | .659 | 263 | 8.0 | 928 | 28.1 | |
25 | 269 | 509 | .528 | 43 | 154 | .279 | 114 | 170 | .671 | 242 | 9.7 | 695 | 27.8 | |
Totals | 112 | 933 | 1874 | .498 | 196 | 649 | .302 | 494 | 703 | .703 | 820 | 7.3 | 2556 | 22.8 |
- NOTE: Missed four games in the middle of the Big South Conference campaign because of a thigh bruise.