Milt Wagner
School:
Height:
6-5
Position:
Guard
Hometown:
Camden, NJ
- Ranked among the nation's leaders in free-throw percentage in 1984 (23rd) and 1986 (30th)
- Second-leading scorer and fourth-leading rebounder for 1986 NCAA Tournament champion (32-7 record)
- Leading scorer for Final Four team in 1983 NCAA Tournament (32-4)
- Seventh-leading scorer for Final Four team in 1982 NCAA Tournament (23-10)
- Named to 1983 All-NCAA Tournament team
- Averaged 13.2 points and 4.1 assists in 17 NCAA Tournament games from 1982 through 1986 (14-3 record, missed most of 1985 season)
- Selected by the Dallas Mavericks in second round of 1986 NBA draft (35th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 63 | 131 | .481 | 11 | 19 | .579 | 33 | 1.0 | 137 | 4.3 | ||||
36 | 227 | 437 | .519 | 2 | 4 | .500 | 61 | 86 | .709 | 92 | 2.6 | 517 | 14.4 | |
35 | 228 | 458 | .498 | 124 | 146 | .849 | 103 | 2.9 | 580 | 16.6 | ||||
2 | 11 | 27 | .407 | 3 | 3 | 1.000 | 5 | 2.5 | 25 | 12.5 | ||||
39 | 220 | 444 | .495 | 137 | 159 | .862 | 122 | 3.1 | 577 | 14.8 | ||||
Totals | 144 | 749 | 1497 | .500 | 336 | 413 | .814 | 355 | 2.5 | 1834 | 12.7 |
- NOTE: Missed majority of 1984-85 season after breaking his right foot.