Kenny Smith
School:
Height:
6-3
Position:
Guard
Hometown:
Jamaica, NY
High School:
Archbishop Molloy High School
- NCAA unanimous first-team All-American in 1987
- All-American Recognition: 1987 (Associated Press 1st Team, National Association of Basketball Coaches 1st Team, United Press International 1st Team, United States Basketball Writers Association 1st Team)
- Ranked 24th in the nation in free-throw percentage and 26th in assists in 1985
- Averaged 13.4 points and 6.6 assists in 13 NCAA Tournament games from 1984 through 1987 (9-4 record)
- Selected by the Sacramento Kings in first round of 1987 NBA draft (6th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 83 | 160 | .519 | 44 | 55 | .800 | 114 | 5.0 | 210 | 9.1 | ||||
36 | 173 | 334 | .518 | 98 | 114 | .860 | 235 | 6.5 | 444 | 12.3 | ||||
34 | 164 | 318 | .516 | 80 | 99 | .808 | 210 | 6.1 | 408 | 12.0 | ||||
34 | 208 | 414 | .502 | 87 | 213 | .408 | 71 | 88 | .807 | 209 | 6.1 | 574 | 16.9 | |
Totals | 127 | 628 | 1226 | .512 | 293 | 356 | .823 | 768 | 6.0 | 1636 | 12.9 |
- NOTE: Missed eight games as a freshman because of a broken wrist.