Ron Slay
School:
Height:
6-8
Position:
Forward
Hometown:
Nashville, TN
High School:
Pearl-Cohn High School and Oak Hill Academy, VA
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 117 | 229 | .511 | 11 | 27 | .407 | 75 | 94 | .798 | 146 | 4.4 | 320 | 9.7 | |
33 | 145 | 289 | .502 | 16 | 45 | .356 | 120 | 171 | .702 | 176 | 5.3 | 426 | 12.9 | |
14 | 70 | 143 | .490 | 11 | 32 | .344 | 56 | 74 | .757 | 91 | 6.5 | 207 | 14.8 | |
29 | 211 | 434 | .486 | 43 | 115 | .374 | 151 | 193 | .782 | 226 | 7.8 | 616 | 21.2 | |
Totals | 109 | 543 | 1095 | .496 | 81 | 219 | .370 | 402 | 532 | .756 | 639 | 5.9 | 1569 | 14.4 |
- NOTE: Missed last half of junior season after suffering a torn ACL in his left knee.