Juan "Pepe" Sanchez
School:
Height:
6-4
Position:
Guard
Hometown:
Bahia Blanca, Argentina
High School:
E.E.M. No. 3 Prep
- All-American Recognition: 2000 (Associated Press 3rd Team, National Association of Basketball Coaches 3rd Team)
- Ranked among the nation's leaders in assists in 1999 (19th) and 2000 (6th)
- Ranked among the nation's leaders in steals in 1997 (10th with 2.8 spg), 1998 (2nd with 3.4 spg), 1999 (T7th with 3.1 spg) and 2000 (3rd with 3.4 spg)
- Academic All-America in 2000
- Averaged 9.3 points, 4.2 rebounds, 6 assists and 3.1 steals in nine NCAA Tournament games from 1997 through 2000 (5-4 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 113 | 318 | .355 | 56 | 175 | .320 | 29 | 44 | .659 | 163 | 5.3 | 311 | 10.0 | |
27 | 87 | 266 | .327 | 32 | 119 | .269 | 52 | 70 | .743 | 133 | 4.9 | 258 | 9.6 | |
33 | 91 | 263 | .346 | 35 | 134 | .261 | 55 | 75 | .733 | 192 | 5.8 | 272 | 8.2 | |
25 | 46 | 142 | .324 | 27 | 80 | .338 | 22 | 28 | .786 | 201 | 8.0 | 141 | 5.6 | |
Totals | 116 | 337 | 989 | .341 | 150 | 508 | .295 | 158 | 217 | .728 | 689 | 5.9 | 982 | 8.5 |
- NOTE: Missed three games in mid-season as a sophomore because of an ankle sprain and eight early-season games as a senior after re-injuring his right ankle.