Brandon Roy
School:
Height:
6-6
Position:
Guard
Hometown:
Seattle, WA
High School:
Garfield High School
- NCAA consensus first-team All-American in 2006
- All-American Recognition: 2006 (Associated Press 1st Team, United States Basketball Writers Association 1st Team, National Association of Basketball Coaches 2nd Team)
- Pacific-10 Conference Player of the Year in 2006
- Ranked 25th in the nation in scoring in 2006
- Averaged 17.4 points, 4.7 rebounds and 3.7 assists in seven NCAA Tournament games from 2004 through 2006 (4-3 record)
- Selected by the Minnesota Timberwolves in first round of 2006 NBA draft (6th pick overall). Draft rights promptly traded to the Portland Trail Blazers.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 60 | .500 | 1 | 10 | .100 | 18 | 37 | .486 | 38 | 2.9 | 79 | 6.1 | |
31 | 144 | 300 | .480 | 6 | 27 | .222 | 106 | 135 | .785 | 164 | 5.3 | 400 | 12.9 | |
26 | 131 | 232 | .565 | 7 | 20 | .350 | 63 | 85 | .741 | 129 | 5.0 | 332 | 12.8 | |
33 | 228 | 449 | .508 | 39 | 97 | .402 | 171 | 211 | .810 | 186 | 5.6 | 666 | 20.2 | |
Totals | 103 | 533 | 1041 | .512 | 53 | 154 | .344 | 358 | 468 | .765 | 517 | 5.0 | 1477 | 14.3 |
- NOTE: Didn't gain eligibility until midway through his freshman season. Missed nine games as a junior after suffering a meniscus tear in his right knee.