Brian Quinnett
School:
Height:
6-8
Position:
Forward
Hometown:
Cheney, WA
- Academic All-America in 1989
- Did not play in NCAA Tournament or NIT
- Selected by the New York Knicks in second round of 1989 NBA draft (50th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 63 | 133 | .474 | 16 | 21 | .762 | 77 | 3.2 | 142 | 5.9 | ||||
31 | 122 | 250 | .488 | 29 | 49 | .592 | 138 | 4.5 | 273 | 8.8 | ||||
28 | 186 | 373 | .499 | 37 | 94 | .394 | 53 | 75 | .707 | 145 | 5.2 | 462 | 16.5 | |
1 | 6 | 16 | .375 | 0 | 1 | .000 | 3 | 4 | .750 | 8 | 8.0 | 15 | 15.0 | |
28 | 210 | 437 | .481 | 20 | 55 | .364 | 76 | 105 | .724 | 164 | 5.9 | 516 | 18.4 | |
Totals | 112 | 587 | 1209 | .486 | 57 | 150 | .380 | 177 | 254 | .697 | 532 | 4.8 | 1408 | 12.6 |
- NOTE: Missed four games as a freshman because of a broken hand and majority of 1987-88 season after suffering a broken foot.