DeMarcus Nelson
School:
Height:
6-4
Position:
Guard/Forward
Hometown:
Elk Grove, CA
High School:
Sheldon High School
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 66 | 165 | .400 | 15 | 47 | .319 | 59 | 111 | .532 | 150 | 4.5 | 206 | 6.2 | |
24 | 61 | 135 | .452 | 25 | 61 | .410 | 24 | 37 | .649 | 82 | 3.4 | 171 | 7.1 | |
33 | 174 | 364 | .478 | 44 | 121 | .364 | 73 | 123 | .593 | 177 | 5.4 | 465 | 14.1 | |
34 | 172 | 351 | .490 | 40 | 103 | .388 | 110 | 183 | .601 | 197 | 5.8 | 494 | 14.5 | |
Totals | 124 | 473 | 1015 | .466 | 124 | 332 | .373 | 266 | 454 | .586 | 606 | 4.9 | 1336 | 10.8 |
- NOTE: Missed 12 games as a sophomore after suffering a fractured right ankle in the first half of the NIT Season Tip-Off semifinal and later incurring a bone bruise on his right ankle.