Kyle Korver
School:
Height:
6-7
Position:
Forward
Hometown:
Pella, IA
- NCAA consensus second-team All-American in 2003
- All-American Recognition: 2003 (Associated Press 2nd Team, United States Basketball Writers Association 2nd Team, National Association of Basketball Coaches 3rd Team)
- Ranked 5th in the nation in three-point field goals per game (3.8) in 2003
- Ranked among the nation's leaders in three-point field-goal percentage in 2001 (13th) and 2003 (2nd)
- Ranked among the nation's leaders in free-throw percentage in 2001 (23rd), 2002 (12th) and 2003 (9th)
- Averaged 14.8 points, 5.4 rebounds and 3.4 assists in five NCAA Tournament games from 2000 through 2003 (1-4 record)
- Selected by the New Jersey Nets in second round of 2003 NBA draft (51st pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 97 | 204 | .475 | 63 | 145 | .434 | 34 | 38 | .895 | 101 | 3.1 | 291 | 8.8 | |
32 | 148 | 315 | .470 | 100 | 221 | .452 | 72 | 83 | .867 | 186 | 5.8 | 468 | 14.6 | |
29 | 131 | 274 | .478 | 79 | 184 | .429 | 97 | 109 | .890 | 160 | 5.5 | 438 | 15.1 | |
34 | 183 | 391 | .468 | 129 | 269 | .480 | 109 | 120 | .908 | 217 | 6.4 | 604 | 17.8 | |
Totals | 128 | 559 | 1184 | .472 | 371 | 819 | .453 | 312 | 350 | .891 | 664 | 5.2 | 1831 | 14.3 |
- NOTE: Missed three games during his junior season after surgery to repair a partially torn meniscus.