Acie Earl
School:
Height:
6-10
Position:
Center
Hometown:
Moline, IL
- Ranked among the nation's leaders in blocked shots in 1990 (25th with 2.3 bpg), 1991 (7th with 3.3 bpg), 1992 (4th with 4 bpg) and 1993 (T15th with 2.8 bpg)
- Led Iowa in scoring his last three seasons
- Averaged 19.3 points, 8.5 rebounds and 3.7 blocked shots in six NCAA Tournament games from 1991 through 1993 (3-3 record)
- Selected by the Boston Celtics in first round of 1993 NBA draft (19th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 48 | 109 | .440 | 1 | 3 | .333 | 34 | 46 | .739 | 78 | 3.5 | 131 | 6.0 | |
32 | 179 | 356 | .503 | 1 | 1 | 1.000 | 161 | 242 | .665 | 213 | 6.7 | 520 | 16.3 | |
30 | 212 | 398 | .533 | 162 | 243 | .667 | 234 | 7.8 | 586 | 19.5 | ||||
32 | 203 | 402 | .505 | 0 | 2 | .000 | 136 | 194 | .701 | 286 | 8.9 | 542 | 16.9 | |
Totals | 116 | 642 | 1265 | .508 | 2 | 6 | .333 | 493 | 725 | .680 | 811 | 7.0 | 1779 | 15.3 |
- NOTE: Missed portion of freshman season in 1989-90 because of legal problems.