Greg Dennis
School:
Height:
6-11
Position:
Center
Hometown:
Charleston, WV
- Led East Tennessee State in scoring and rebounding his first three seasons
- Averaged 18.8 points and 8.5 rebounds in four NCAA Tournament games in 1989, 1990 and 1992 (1-3 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 177 | 326 | .543 | 0 | 2 | .000 | 121 | 166 | .729 | 219 | 7.6 | 475 | 16.4 | |
31 | 196 | 382 | .513 | 11 | 38 | .289 | 132 | 169 | .781 | 242 | 7.8 | 535 | 17.3 | |
34 | 250 | 506 | .494 | 35 | 89 | .393 | 134 | 165 | .812 | 221 | 6.5 | 669 | 19.7 | |
2 | 10 | 33 | .303 | 1 | 7 | .143 | 2 | 5 | .400 | 12 | 6.0 | 23 | 11.5 | |
31 | 175 | 362 | .483 | 36 | 80 | .450 | 116 | 147 | .789 | 201 | 6.5 | 502 | 16.2 | |
Totals | 127 | 808 | 1609 | .502 | 83 | 216 | .384 | 505 | 652 | .775 | 895 | 7.0 | 2204 | 17.4 |
- NOTE: Missed majority of 1990-91 season after suffering a fracture in his right foot.