Antoine Carr
School:
Height:
6-9
Position:
Forward
Hometown:
Wichita, KS
High School:
Heights High School
- All-American Recognition: 1983 (Associated Press 3rd Team)
- Ranked 25th in the nation in scoring in 1983
- Averaged 19 points, 9 rebounds and 3 blocked shots in four NCAA Tournament games in 1981 (3-1 record)
- Scored four points in one NIT game in 1980
- Selected by the Detroit Pistons in first round of 1983 NBA draft (8th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 178 | 355 | .501 | 86 | 129 | .667 | 171 | 5.9 | 442 | 15.2 | ||||
33 | 211 | 360 | .586 | 101 | 132 | .765 | 241 | 7.3 | 523 | 15.8 | ||||
28 | 179 | 316 | .566 | 91 | 115 | .791 | 196 | 7.0 | 449 | 16.0 | ||||
22 | 195 | 339 | .575 | 3 | 5 | .600 | 104 | 136 | .765 | 168 | 7.6 | 497 | 22.6 | |
Totals | 112 | 763 | 1370 | .557 | 382 | 512 | .746 | 776 | 6.9 | 1911 | 17.1 |
- NOTE: Missed first six games of senior season because of stress fracture in right shin bone.