Bernard Blunt
School:
Height:
6-3
Position:
Guard
Hometown:
DeWitt, NY
High School:
Jamesville-DeWitt High School
- Ranked 72nd in the nation in scoring in 1992
- Led St. Joseph's in scoring his first three seasons
- Did not play in NCAA Tournament
- Averaged 10 points in two NIT games in 1993 and 1995 (0-2 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 212 | 507 | .418 | 47 | 147 | .320 | 92 | 130 | .708 | 194 | 6.5 | 563 | 18.8 | |
28 | 191 | 423 | .452 | 35 | 106 | .330 | 135 | 197 | .685 | 196 | 7.0 | 552 | 19.7 | |
29 | 164 | 442 | .371 | 45 | 138 | .326 | 148 | 204 | .725 | 166 | 5.7 | 521 | 18.0 | |
3 | 14 | 26 | .538 | 1 | 2 | .500 | 7 | 7 | 1.000 | 13 | 4.3 | 36 | 12.0 | |
29 | 105 | 327 | .321 | 27 | 96 | .281 | 76 | 102 | .745 | 165 | 5.7 | 313 | 10.8 | |
Totals | 119 | 686 | 1725 | .398 | 155 | 489 | .317 | 458 | 640 | .716 | 734 | 6.2 | 1985 | 16.7 |
- NOTE: Missed majority of 1993-94 season after suffering a broken kneecap.