Bobby Lutz
UNC Charlotte
- Won two Conference USA Tournament championships (1999 and 2001)
- Reached NAIA Tournament semifinals in 1991 (3rd), 1992 (4th) and 1995 (2nd)
- Charlotte's all-time winningest coach
- Served briefly as coach for Gardner-Webb (N.C) in 1995
- Assistant coach at Clemson under Cliff Ellis for two seasons in 1984-85 and 1985-86, at UNC Charlotte under Jeff Mullins for three seasons from 1995-96 through 1997-98, and at Iowa State under Fred Hoiberg for one season in 2010-11
- Final Top 25 Rankings (one: AP/USA)--1999 (24/NR).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Pfeiffer | 7-19 | 4-12 | 8th | CIAC | DNP | |
Pfeiffer | 7-17 | 4-12 | 9th | CIAC | DNP | |
Pfeiffer | 13-13 | 8-8 | T-4th | CIAC | DNP | |
Pfeiffer | 22-11 | 9-3 | 1st | CIAC | NAIA (2-1) | |
Pfeiffer | 29-4 | 10-2 | T-1st | CIAC | NAIA (3-1) | |
Pfeiffer | 30-5 | 14-0 | 1st | CIAC | NAIA (3-1) | |
Pfeiffer | 23-6 | 11-1 | 1st | CIAC | NAIA (0-1) | |
Pfeiffer | 24-6 | 11-3 | 1st | CIAC | NAIA (1-1) | |
Pfeiffer | 25-8 | 11-3 | T-1st | CIAC | NAIA (4-1) | |
UNC Charlotte | 23-11 | 10-6 | T-3rd | C-USA (American) | NCAA (1-1) | |
UNC Charlotte | 17-16 | 7-9 | T-5th | C-USA (American) | NIT (0-1) | |
22-11 | 10-6 | 2nd | C-USA (American) | NCAA (1-1) | ||
18-12 | 11-5 | 3rd | C-USA (American) | NCAA (0-1) | ||
13-16 | 8-8 | T-5th | C-USA (American) | DNP | ||
21-9 | 12-4 | T-1st | NCAA (0-1) | |||
21-8 | 12-4 | T-2nd | NCAA (0-1) | |||
19-13 | 11-5 | 2nd | NIT (1-1) | |||
14-16 | 7-9 | 9th | DNP | |||
20-14 | 9-7 | T-4th | NIT (0-1) | |||
11-20 | 5-11 | 12th | DNP | |||
19-12 | 9-7 | T-5th | DNP |
NOTE: UNC Charlotte changed its official name to Charlotte in 2000.
- 21-Year Coaching Record: 398-247 (.617) overall
- 180-89 (.669) in nine years at Pfeiffer College (NC)
- 218-158 (.580) in 12 years at Charlotte
- 92-44 (.676) in Carolinas Intercollegiate Athletic Conference
- 70-42 (.625) in Conference USA
- 41-39 (.513) in Atlantic 10 Conference
- 11-5 (.688) in C-USA Tournament
- 2-5 (.286) in Atlantic 10 Tournament
- 2-5 (.286) in NCAA Tournament
- 1-3 (.250) in NIT
- 13-6 (.684) in NAIA Tournament