Bob Thomason
Alma Mater:
Class of:
Hometown:
Concord, CA
- Runner-up in 2010 CollegeInsider.com Tournament with Pacific
- Won three Big West Conference Tournament championships (1997, 2004 and 2006)
- Pacific's all-time winningest coach
- Compiled a 75-49 record (.604) at Columbia (CA) College in four junior college seasons from 1981-82 through 1984-85
- Major-college career playing statistics under Dick Edwards (13.4 ppg, 2.7 rpg, 43.6 FG%, 83.7 FT%). All-West Coast Athletic Conference first-team selection as a senior
- Final Top 25 Rankings (one: AP/USA)--2005 (22/NR).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Stanislaus State | 15-10 | 4-8 | 6th | NCAC | DNP | |
Stanislaus State | 20-8 | 9-3 | T-1st | NCAC | DIII (1-1) | |
Stanislaus State | 17-9 | 8-4 | T-2nd | NCAC | DNP | |
7-21 | 3-15 | 9th | DNP | |||
15-14 | 7-11 | 6th | DNP | |||
14-15 | 9-9 | 3rd | DNP | |||
14-16 | 8-10 | T-6th | DNP | |||
16-11 | 12-6 | 3rd | DNP | |||
17-14 | 10-8 | T-5th | DNP | |||
14-13 | 9-9 | 5th | DNP | |||
15-12 | 11-7 | T-2nd | DNP | |||
24-6 | 12-4 | 1st | Big West (West) | NCAA (0-1) | ||
23-10 | 14-2 | 1st | Big West (West) | NIT (0-1) | ||
14-13 | 9-7 | T-2nd | Big West (West) | DNP | ||
11-18 | 6-10 | 4th | Big West (West) | DNP | ||
18-12 | 8-8 | T-5th | DNP | |||
20-10 | 11-7 | T-3rd | DNP | |||
12-16 | 7-11 | 8th | DNP | |||
25-8 | 17-1 | T-1st | NCAA (1-1) | |||
27-4 | 18-0 | 1st | NCAA (1-1) | |||
24-8 | 12-2 | 1st | NCAA (0-1) | |||
12-19 | 5-9 | T-6th | DNP | |||
21-10 | 11-5 | 4th | DNP | |||
21-13 | 10-6 | T-2nd | CIT (2-1) | |||
23-12 | 12-4 | T-1st | CIT (3-1) | |||
* Record in 1994-95 does not reflect a forfeit victory awarded from California for using an ineligible player.
- 25-Year Coaching Record: 439-302 (.592) overall
- 52-27 (.658) in three years at Stanislaus State (CA)
- 387-275 (.585) in first 22 years at Pacific
- 21-15 (.583) in Northern California Athletic Conference
- 221-151 (.594) in Big West Conference
- 21-19 (.525) in Big West Tournament
- 2-4 (.333) in NCAA Division I Tournament
- 0-1 (.000) in NIT
- 5-2 (.714) in CollegeInsider.com Tournament
- NCAA Division III Tournament