Eddie Payne
- Coach of 1993 Colonial Athletic Association Tournament champion
- Assistant coach at Clemson under Bill Foster for three seasons from 1975-76 through 1977-78, at East Carolina under Dave Odom for two seasons in 1979-80 and 1980-81, at South Carolina under George Felton for five seasons from 1986-87 through 1990-91
- Compiled a 25-5 record (.833) as coach for Truett-McConnell Junior College (GA) in 1978-79.
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Belmont Abbey | 17-10 | DNP | ||||
Belmont Abbey | 15-14 | DNP | ||||
Belmont Abbey | 26-11 | DNP | ||||
Belmont Abbey | 21-10 | DNP | ||||
Belmont Abbey | 24-6 | DNP | ||||
10-18 | 4-10 | 6th | DNP | |||
13-17 | 4-10 | 7th | NCAA (0-1) | |||
15-12 | 7-7 | 5th | DNP | |||
18-11 | 7-7 | T-4th | DNP | |||
4-23 | 2-16 | 10th | DNP | |||
7-20 | 3-15 | 9th | DNP | |||
13-17 | 3-15 | T-9th | DNP | |||
13-14 | 7-11 | T-7th | DNP | |||
13-16 | 5-13 | T-8th | DNP | |||
Greensboro College | 10-16 | 4-8 | 5th | DIAC | DNP | |
Greensboro College | 11-15 | 6-8 | 5th | DIAC | DNP | |
SC-Spartanburg | 18-11 | 11-8 | 2nd | PBAC (North) | DNP | |
USC Upstate | 14-14 | 7-9 | 3rd | PBAC (North) | DNP | |
USC Upstate | 24-8 | 13-3 | 1st | PBAC (North) | DII (1-1) | |
USC Upstate | 20-10 | 12-8 | 5th | PBAC | DII (0-1) | |
USC Upstate | 17-11 | 9-7 | 2nd | PBAC (North) | DNP | |
USC Upstate | 7-23 | 5-11 | T-10th | DNP | ||
USC Upstate | 9-21 | 8-12 | 8th | DNP | ||
USC Upstate | 6-23 | 6-14 | 9th | DNP | ||
USC Upstate | ||||||
2011-12 | USC Upstate |
* Record in 1995-96 does not reflect two forfeit victories awarded from California because of NCAA sanctions against the Bears for using an ineligible player.
- 24-Year Coaching Record: 345-351 (.496) overall
- 103-51 (.669) in five years at Belmont (NC) Abbey College
- 56-58 (.491) in four years at East Carolina
- 50-90 (.357) in five years at Oregon State
- 21-31 (.404) in two years at Greensboro College
- 115-121 (.487) in first eight years at SC-Spartanburg/South Carolina Upstate
- 22-34 (.393) in Colonial Athletic Association
- 20-70 (.222) in Pacific-10 Conference
- 10-16 (.385) in Dixie Intercollegiate Athletic Conference
- 42-35 (.545) in Peach Belt Athletic Conference
- 19-37 (.339) in Atlantic Sun Conference
- 3-3 (.500) in CAA Tournament
- 0-0 (.000) in Atlantic Sun Tournament
- 0-1 (.000) in NCAA Division I Tournament
- 1-2 (.333) in NCAA Division II Tournament