Leonard Hamilton
Alma Mater:
Class of:
Hometown:
Gastonia, NC
- Named national coach of the year by UPI in 1995
- Compiled a 19-63 record (.232) as head coach of the NBA's Washington Wizards for one season in 2000-01
- Assistant coach at Austin Peay under Lake Kelly for three seasons from 1971-72 through 1973-74, and at Kentucky under Joe B. Hall and Eddie Sutton for 12 seasons from 1974-75 through 1985-86
- College career playing statistics under Floyd Burdette (11.4 ppg, 4.8 rpg, 43 FG%, 63.9 FT%)
- Final Top 20 Rankings (four: AP/USA)--1999 (10/T12), 2000 (23/20), 2009 (16/22) and 2011 (NR/19)
- All-Americans (three): Miami's Tim James (1999) and Florida State's Toney Douglas (2009) and Al Thornton (2007).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
8-20 | 4-10 | 7th | DNP | |||
14-16 | 4-10 | T-6th | DNP | |||
17-13 | 7-7 | T-4th | NIT (1-1) | |||
17-14 | 6-8 | 5th | NIT (1-1) | |||
9-19 | DNP | |||||
8-24 | 1-17 | 10th | DNP | |||
10-17 | 7-11 | 9th | DNP | |||
7-20 | 0-18 | 10th | DNP | |||
15-13 | 9-9 | 5th | NIT (0-1) | |||
15-13 | 8-10 | 4th | Big East 7 | DNP | ||
16-13 | 9-9 | T-4th | Big East 7 | NIT (0-1) | ||
18-10 | 11-7 | 2nd | Big East 7 | NCAA (0-1) | ||
23-7 | 15-3 | 2nd | NCAA (1-1) | |||
23-11 | 13-3 | T-1st | NCAA (2-1) | |||
14-15 | 4-12 | 9th | DNP | |||
19-14 | 6-10 | T-7th | NIT (1-1) | |||
12-19 | 4-12 | T-10th | DNP | |||
20-10 | 9-7 | 5th | NIT (1-1) | |||
22-13 | 7-9 | T-8th | NIT (2-1) | |||
19-15 | 7-9 | T-7th | NIT (0-1) | |||
25-10 | 10-6 | 4th | NCAA (0-1) | |||
22-10 | 10-6 | T-3rd | NCAA (0-1) | |||
23-11 | 11-5 | 3rd | NCAA | |||
2011-12 |
- 23-Year College Coaching Record: 376-327 (.535) overall
- 56-63 (.471) in four years at Oklahoma State
- 144-147 (.495) in 10 years at Miami (fl)
- 176-117 (.601) in first nine years at Florida State
- 21-35 (.375) in Big Eight Conference
- 73-87 (.456) in Big East Conference
- 68-76 (.472) in Atlantic Coast Conference
- 1-4 (.200) in Big Eight Tournament
- 5-9 (.357) in Big East Tournament
- 5-8 (.385) in ACC Tournament
- 3-5 (.375) in NCAA Tournament
- 6-8 (.429) in NIT